Anna Milau
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
08.11.2020. | 2150 | 750 | 2150 | 1:19,9 | 1 | Jozic Martina | |
01.11.2020. | 2100 | 3375 | 2100 | 1:21,2 | 1 | Jozic Martina | |
04.10.2020. | 2200 | 277.5 | 2200 | 1:19,0 | 1 | Jozic Martina | |
20.09.2020. | 2100 | 625 | 2100 | 1:19,4 | 2 | Pantic Miodrag | |
13.09.2020. | 2000 | 1500 | 2000 | 1:21,1 | 1 | Pantic Miodrag | |
29.08.2020. | 2200 | 500 | 2200 | 1:20,3 | 3 | Jozic Martina | |
23.08.2020. | 2140 | 1500 | 2140 | 1:20,0 | 1 | Jozic Martina | |
28.06.2020. | 2140 | 625 | 2140 | 1:20,6 | 2 | Pantic Miodrag | |
20.06.2020. | 2150 | 125 | 2150 | 1:21,3 | 5 | Jozic Martina | |
07.06.2020. | 2150 | 375 | 2150 | 1:20,1 | 3 | Jozic Martina | |
13.10.2019. | 2150 | 500 | 2150 | 1:19,1 | 3 | Pantic Miodrag | |
29.09.2019. | 2200 | 83 | 2200 | 1:18,9 | 4 | Pantic Miodrag | |
15.09.2019. | 2140 | 312.5 | 2160 | 1:20,0 | 2 | Pantic Miodrag | |
04.08.2019. | 2200 | 125 | 2200 | 1:21,3 | 4 | Andal Andor | |
28.07.2019. | 2140 | 125 | 2160 | 1:22,5 | 5 | Seršen Branko | |
13.07.2019. | 2100 | 83 | 2100 | 1:22,6 | 4 | Pantic Miodrag | |
30.06.2019. | 2150 | 458 | 2170 | 1:20,5 | 2 | Vereb Andor | |
09.06.2019. | 2200 | 125 | 2220 | 1:20,3 | 3 | Vereb Andor | |
19.05.2019. | 2150 | 187.5 | 2170 | 1:19,4 | 3 | Vereb Andor | |
12.05.2019. | 2000 | 562.5 | 2000 | 1:20,2 | 1 | Pantic Miodrag | |
14.04.2019. | 2150 | 42 | 2150 | 1:21,3 | 5 | Vereb Andor | |
30.09.2018. | 2200 | 0 | 2200 | 1:19,6 | 7 | Vereb Andor | |
16.09.2018. | 2150 | 180 | 2150 | 1:18,7 | 4 | Vereb Andor | |
"Mediterranean drivers Championship 2018" (KD "Knez Mihailo") | 01.09.2018. | 1600 | 0 | 1600 | 1:18,6 | 5 | Mukic Branislav |
26.08.2018. | 2100 | 180 | 2100 | 1:21,1 | 4 | Molnar Karoly | |
15.08.2018. | 1800 | 47 | 1840 | 1:20,7 | 2 | Vereb Andor | |
05.08.2018. | 2000 | 22.5 | 2200 | 1:20,6 | 6 | Vereb Andor | |
29.07.2018. | 2140 | 11 | 2140 | 1:20,8 | 7 | Žnidaric Vlado | |
08.07.2018. | 2200 | 11 | 2220 | 1:22,3 | 7 | Andal Andor | |
24.06.2018. | 2140 | 506 | 2140 | 1:18,6 | 1 | Vereb Andor | |
17.06.2018. | 2200 | 281 | 2000 | 1:22,4 | 2 | Vereb Andor | |
27.05.2018. | 2150 | 90 | 2150 | 1:19,2 | 4 | Vereb Andor | |
13.05.2018. | 2120 | 506 | 2100 | 1:22,1 | 1 | Andal Andor | |
22.04.2018. | 2150 | 22.5 | 2150 | 1:19,8 | 6 | Žiža Aleksandar | |
24.09.2017. | 1600 | 0 | 1600 | 1:20,7 | 5 | Žiža Aleksandar | |
10.09.2017. | 2200 | 0 | 2200 |
| 8 | Žiža Aleksandar | |
27.08.2017. | 2100 | 230 | 2100 | 1:18,9 | 4 | Fazekas Imre | |
13.08.2017. | 2200 | 58 | 2200 | 1:21,0 | 6 | Žiža Aleksandar | |
30.07.2017. | 2150 | 144 | 2150 | 1:19,4 | 5 | Zorko Dušan | |
16.07.2017. | 2200 | 403 | 2200 | 1:20,0 | 3 | Pantic Miodrag | |
25.06.2017. | 2150 | 29 | 2150 | 1:20,3 | 7 | Vujanovic Željko | |
11.06.2017. | 2000 | 0 | 2000 |
|
| Gajic Marko | |
04.06.2017. | 2200 | 0 | 2200 | 1:21,0 | 8 | Pantic Miodrag | |
28.05.2017. | 2150 | 58 | 2150 | 1:17,9 | 6 | Dimitrijevic Aleksandar | |
21.05.2017. | 2200 | 720 | 2200 | 1:23,6 | 2 | Pantic Miodrag | |
14.05.2017. | 2100 | 58 | 2120 | 1:20,1 | 6 | Dimitrijevic Aleksandar | |
02.05.2017. | 2200 | 230 | 2200 | 1:16,7 | 4 | Dimitrijevic Aleksandar | |
23.04.2017. | 1700 | 0 | 1700 | 1:17,0 | 5 | Pantic Miodrag | |
06.11.2016. | 3200 | 148 | 3200 | 1:22,4 | 2 | Kecenovic Monika | |
02.10.2016. | 2600 | 2957 | 2600 | 1:19,8 | 1 | Kecenovic Boris | |
11.09.2016. | 2000 | 0 | 2000 | 1:19,5 | 6 | Kecenovic Monika | |
28.08.2016. | 2600 | 0 | 2600 | 1:20,5 | 5 | Vukov Ivan | |
07.08.2016. | 2600 | 0 | 2600 | 1:22,6 | 5 | Vukov Ivan | |
31.07.2016. | 2600 | 0 | 2600 | 1:22,0 | 6 | Vukov Ivan | |
10.07.2016. | 2600 | 0 | 2600 |
|
| Vukov Ivan | |
26.06.2016. | 1609 | 44 | 1609 | 1:18,0 | 3 | Kecenovic Monika | |
19.06.2016. | 2200 | 0 | 2200 |
|
| Kecenovic Monika | |
12.06.2016. | 1700 | 44 | 1700 | 1:17,5 | 3 | Kecenovic Monika | |
29.05.2016. | 1600 | 30 | 1600 | 1:18,0 | 4 | Kecenovic Monika | |
17.04.2016. | 2600 | 720 | 2600 | 1:20,0 | 2 | Kecenovic Monika | |
09.04.2016. | 2400 | 0 | 2400 | 1:21,5 | 8 | Kecenovic Boris | |
23.03.2016. | 1600 | 0 | 1600 | 1:20,0 |
| Kecenovic Boris | |
18.10.2015. | 3200 | 0 | 3200 |
|
| Kecenovic Boris | |
20.09.2015. | 2100 | 48 | 2100 | 1:19,3 | 4 | Kecenovic Boris | |
06.09.2015. | 2000 | 0 | 2040 | 1:20,5 | 5 | Kecenovic Monika | |
30.08.2015. | 2100 | 36 | 2100 | 1:18,1 | 4 | Kecenovic Monika | |
26.07.2015. | 2140 | 0 | 2140 |
| 5 | Volpe Antonio | |
19.07.2015. | 2100 | 0 | 2100 | 1:19,2 | 5 | Kecenovic Boris | |
05.07.2015. | 2100 | 680 | 2100 | 1:19,0 | 4 | Kecenovic Monika | |
28.06.2015. | 2200 | 1440 | 2220 | 1:20,0 | 1 | Kecenovic Boris | |
14.06.2015. | 2000 | 118 | 2000 | 1:20,4 | 1 | Kecenovic Boris | |
13.06.2015. | 2200 | 290 | 2200 | 1:20,2 | 4 | Kecenovic Boris | |
07.06.2015. | 2200 | 0 | 2220 |
|
| Dimitrijevic Aleksandar | |
31.05.2015. | 2100 | 720 | 2100 | 1:21,4 | 2 | Dimitrijevic Aleksandar | |
10.05.2015. | 2700 | 0 | 2660 |
|
| Ostojic Jovica | |
02.05.2015. | 2700 | 0 | 2700 |
|
| Dimitrijevic Aleksandar | |
30.03.2015. | 1640 | 0 | 1640 |
|
| Kecenovic Boris | |
20.03.2015. | 2140 | 100 | 2140 | 1:20,3 | 8 | Kecenovic Boris | |
07.03.2015. | 1900 | 0 | 1900 | 1:20,9 |
| Kecenovic Boris |