Caline des Landes
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
10.07.2022. | 2100 | 125 | 2100 | 1:23,3 | 5 | Mašic Nemanja | |
26.06.2022. | 2150 | 0 | 2150 |
|
| Mašic Nemanja | |
19.06.2022. | 2200 | 0 | 2200 | 1:24,5 | 8 | Mašic Nemanja | |
28.05.2022. | 2140 | 0 | 2140 |
|
| Mašic Nemanja | |
21.05.2022. | 2140 | 125 | 2140 | 1:21,9 | 5 | Mašic Nemanja | |
15.05.2022. | 2000 | 208 | 2000 |
| 2 | Mašic Nemanja | |
08.05.2022. | 2100 | 375 | 2100 | 1:20,2 | 3 | Mašic Nemanja | |
24.04.2022. | 2200 | 0 | 2200 |
|
| Mašic Nemanja | |
10.04.2022. | 2150 | 83 | 2150 | 1:21,9 | 5 | Mašic Nemanja | |
18.09.2021. | 2300 | 0 | 2300 | 1:21,2 | 6 | Pantic Miodrag | |
11.09.2021. | 2150 | 250 | 2150 | 1:20,6 | 4 | Pantic Miodrag | |
14.08.2021. | 2200 | 750 | 2200 | 1:21,6 | 1 | Pantic Miodrag | |
07.08.2021. | 2300 | 0 | 2320 | 1:24,1 | 6 | Novic Boris | |
01.08.2021. | 2150 | 375 | 2170 | 1:21,1 | 3 | Pantic Miodrag | |
12.07.2021. | 1600 | 125 | 1600 | 1:21,5 | 3 | Pantic Miodrag | |
27.06.2021. | 2150 | 167 | 2170 | 1:18,7 | 4 | Pantic Miodrag | |
19.06.2021. | 2200 | 250 | 2220 | 1:21,0 | 4 | Pantic Miodrag | |
30.05.2021. | 2150 | 250 | 2190 | 1:18,6 | 3 | Pantic Miodrag | |
23.05.2021. | 2200 | 375 | 2220 | 1:20,1 | 3 | Pantic Miodrag | |
02.05.2021. | 2000 | 625 | 2020 | 1:24,8 | 2 | Pantic Miodrag | |
25.04.2021. | 2150 | 167 | 2150 | 1:18,6 | 4 | Pantic Miodrag | |
08.11.2020. | 2150 | 0 | 2150 |
|
| Skenderovic Branko | |
01.11.2020. | 2100 | 1125 | 2100 | 1:21,9 | 3 | Skenderovic Branko | |
04.10.2020. | 2200 | 154 | 2200 | 1:19,2 | 2 | Skenderovic Branko | |
20.09.2020. | 2100 | 0 | 2100 |
|
| Skenderovic Branko | |
13.09.2020. | 2000 | 500 | 2000 | 1:21,3 | 3 | Skenderovic Branko | |
29.08.2020. | 2200 | 0 | 2200 |
|
| Vukosavljev Nemanja | |
23.08.2020. | 2140 | 333 | 2180 | 1:19,9 | 4 | Skenderovic Branko | |
28.06.2020. | 2140 | 250 | 2180 | 1:19,6 | 4 | Skenderovic Branko | |
20.06.2020. | 2150 | 1125 | 2170 | 1:18,6 | 1 | Skenderovic Branko | |
07.06.2020. | 2150 | 625 | 2150 | 1:19,7 | 2 | Skenderovic Branko | |
13.10.2019. | 2150 | 0 | 2150 |
|
| Vukosavljev Nemanja | |
06.10.2019. | 2000 | 375 | 2000 | 1:22,6 | 3 | Vukosavljev Nemanja | |
04.08.2019. | 2200 | 187.5 | 2200 | 1:21,3 | 3 | Oracic ml. Mirko | |
28.07.2019. | 2140 | 250 | 2140 | 1:21,6 | 4 | Vajs Damjan | |
13.07.2019. | 2100 | 0 | 2100 |
|
| Vukosavljev Nemanja | |
30.06.2019. | 2150 | 183 | 2150 | 1:21,4 | 4 | Skenderovic Branko | |
09.06.2019. | 2200 | 42 | 2220 | 1:20,7 | 5 | Stojkovic Dobrica | |
19.05.2019. | 2150 | 0 | 2170 |
|
| Vukosavljev Nemanja | |
12.05.2019. | 2000 | 187.5 | 2020 | 1:22,2 | 3 | Vukosavljev Nemanja | |
14.04.2019. | 2150 | 125 | 2150 | 1:20,0 | 3 | Skenderovic Branko |