Dajmon
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
26.09.2004. | 2100 | 30 | 2100 | 1:30,1 | 4 | Tumbas-Loketic Ivan | |
12.09.2004. | 2300 | 86 | 2300 | 1:22,9 | 3 | Tumbas-Loketic Ivan | |
05.09.2004. | 2100 | 128.5 | 2100 | 1:21,1 | 1 | Tumbas-Loketic Ivan | |
29.08.2004. | 1600 | 142.5 | 1600 | 1:20,1 | 1 | Tumbas-Loketic Ivan | |
25.07.2004. | 1600 | 178.5 | 1600 | 1:19,7 | 1 | Tumbas-Loketic Ivan | |
04.07.2004. | 1640 | 0 | 1640 |
|
| Tumbas-Loketic Ivan | |
27.06.2004. | 1600 | 100 | 1600 | 1:23,7 | 1 | Tumbas-Loketic Ivan | |
12.10.2003. | 2140 | 0 | 2140 |
| 5 | Tumbas-Loketic Ivan | |
28.09.2003. | 1600 | 83 | 1600 | 1:21,5 | 2 | Tumbas-Loketic Ivan | |
21.09.2003. | 1600 | 35 | 1600 | 1:21,6 | 3 | Tumbas-Loketic Ivan | |
14.09.2003. | 2300 | 0 | 2300 |
| 12 | Tumbas-Loketic Ivan | |
07.09.2003. | 2100 | 27 | 2100 | 1:22,9 | 4 | Tumbas-Loketic Ivan | |
10.08.2002. | 1600 | 0 | 1600 |
|
| Roža Laslo | |
28.07.2002. | 1600 | 0 | 1600 |
| 7 | Alcin Branislav | |
31.03.2002. | 1600 | 0 | 1600 |
| 7 | Alcin Branislav | |
17.06.2001. | 1609 | 24 | 1609 | 1:19,9 | 3 | Alcin Branislav | |
22.10.2000. | 1600 | 0 | 1600 | 1:19,6 | 1 | Alcin Branislav | |
17.09.2000. | 1600 | 0 | 1600 | 1:19,1 | 1 | Alcin Branislav | |
27.08.2000. | 2000 | 0 | 2000 | 1:19,5 | 1 | Alcin Branislav | |
23.07.2000. | 2200 | 0 | 2220 | 1:22,5 | 4 | Sic st. Stevan | |
16.07.2000. | 1600 | 0 | 1600 | 1:22,1 | 2 | Sic ml. Stevan | |
09.07.2000. | 2200 | 0 | 2240 |
| 7 | Sic st. Stevan | |
25.06.2000. | 1700 | 0 | 1700 |
|
| Sic st. Stevan | |
18.06.2000. | 1700 | 0 | 1700 | 1:20,9 | 1 | Sic st. Stevan | |
28.05.2000. | 2240 | 0 | 2260 | 1:22,1 | 1 | Sic st. Stevan | |
24.10.1999. | 1600 | 0 | 1600 | 1:20,6 | 1 | Alcin Branislav | |
16.10.1999. | 1600 | 0 | 1600 | 1:22,5 | 1 | Alcin Branislav | |
10.10.1999. | 2100 | 0 | 2100 | 1:22,4 | 2 | Alcin Branislav | |
03.10.1999. | 2100 | 0 |
| 1:24,2 | 1 | Alcin Branislav | |
26.09.1999. | 1600 | 0 | 1600 | 1:19,9 | 1 | Alcin Branislav | |
25.09.1999. | 2100 | 0 | 2100 |
|
| Alcin Branislav | |
18.09.1999. | 1600 | 0 | 1600 |
|
|
| |
05.09.1999. | 2100 | 0 | 2100 | 1:25,0 | 1 | Alcin Branislav | |
28.08.1999. | 2100 | 0 | 2100 | 1:22,6 | 1 | Alcin Branislav | |
08.08.1999. | 1600 | 0 | 1600 | 1:24,9 | 3 | Alcin Branislav | |
20.06.1999. | 1600 | 0 | 1600 | 1:19,6 | 1 | Alcin Branislav | |
23.05.1999. | 2100 | 0 | 2100 | 1:22,3 | 2 | Alcin Branislav | |
09.05.1999. | 2100 | 0 | 2100 | 1:24,2 | 3 | Alcin Branislav | |
27.09.1998. | 2200 | 0 | 2200 | 1:23,4 | 1 | Alcin Branislav | |
13.09.1998. | 2300 | 0 | 2300 | 1:22,8 | 3 | Alcin Branislav | |
06.09.1998. | 2100 | 0 | 2100 | 1:23,8 | 1 | Alcin Branislav | |
09.08.1998. | 1609 | 0 | 1609 | 1:19,9 | 2 | Alcin Branislav | |
25.07.1998. | 1600 | 0 | 1600 | 1:22,2 | 1 | Alcin Branislav | |
21.06.1998. | 1609 | 0 | 1609 | 1:20,8 | 2 | Alcin Branislav | |
14.06.1998. | 1609 | 0 | 1609 | 1:27,6 | 2 | Alcin Branislav | |
17.05.1998. | 1600 | 0 | 1600 | 1:21,9 | 2 | Alcin Branislav | |
11.10.1997. | 1600 | 0 | 1620 | 1:28,4 | 3 | Alcin Branislav | |
07.09.1997. | 1600 | 0 | 1600 | 1:29,1 | 4 | Zelic Miroslav | |
02.08.1997. | 1600 | 0 | 1600 | 1:29,4 | 1 | Mukic Miroslav | |
13.07.1997. | 1600 | 0 | 1600 | 1:35,6 |
| Mukic Miroslav |