Dea Celeste
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
20.06.2020. | 2150 | 0 | 2150 |
|
| Šinkovic Sebastijan | |
27.10.2019. | 1600 | 31 | 1600 | 1:17,8 | 4 | Šinkovic Sebastijan | |
13.10.2019. | 1600 | 77 | 1600 | 1:16,9 | 2 | Šinkovic Sebastijan | |
18.08.2019. | 1600 | 31 | 1600 | 1:17,4 | 4 | Šinkovic Sebastijan | |
11.08.2019. | 1600 | 154 | 1600 | 1:18,7 | 1 | Šinkovic Sebastijan | |
04.08.2019. | 2200 | 308 | 2200 | 1:20,7 | 1 | Šinkovic Sebastijan | |
27.07.2019. | 2150 | 0 | 2150 | 1:19,1 | 7 | Šinkovic Sebastijan | |
09.06.2019. | 1700 | 0 | 1700 | 1:19,9 | 6 | Šinkovic Sebastijan | |
19.05.2019. | 2150 | 77 | 2150 | 1:21,3 | 2 | Šinkovic Sebastijan | |
14.04.2019. | 1650 | 31 | 1650 | 1:19,0 | 4 | Šinkovic Sebastijan | |
21.10.2018. | 1600 | 0 | 1600 | 1:18,9 | 6 | Milodanovic Boris | |
14.10.2018. | 2140 | 154 | 2140 | 1:19,2 | 1 | Milodanovic Boris | |
26.08.2018. | 2100 | 74 | 2100 | 1:22,0 | 2 | Milodanovic Boris | |
19.08.2018. | 2150 | 46 | 2150 | 1:18,2 | 3 | Milodanovic Boris | |
12.08.2018. | 1600 | 47 | 1600 | 1:18,6 | 2 | Milodanovic Boris | |
28.07.2018. | 2150 | 46 | 2150 | 1:20,1 | 3 | Milodanovic Boris | |
15.07.2018. | 2100 | 37 | 2100 | 1:20,0 | 4 | Milodanovic Boris | |
24.06.2018. | 1609 | 46 | 1609 | 1:17,6 | 3 | Milodanovic Boris | |
13.05.2018. | 1600 | 31 | 1600 | 1:19,9 | 4 | Milodanovic Boris | |
22.10.2017. | 1600 | 44 | 1600 | 1:18,8 | 3 | Milodanovic Boris | |
08.10.2017. | 2150 | 0 | 2150 | 1:20,5 | 5 | Mukic Branislav | |
27.08.2017. | 2100 | 44 | 2100 | 1:19,9 | 3 | Pantic Miodrag | |
19.08.2017. | 2100 | 40 | 2100 | 1:20,4 | 4 | Milodanovic Boris | |
06.08.2017. | 1600 | 91 | 1600 | 1:18,5 | 1 | Milodanovic Boris | |
29.07.2017. | 2200 | 30 | 2200 | 1:18,6 | 4 | Milodanovic Boris | |
09.07.2017. | 2100 | 74 | 2100 | 1:20,9 | 2 | Milodanovic Boris | |
25.06.2017. | 1609 | 44 | 1609 | 1:18,7 | 3 | Milodanovic Boris | |
28.05.2017. | 2150 | 74 | 2170 | 1:18,7 | 2 | Milodanovic Boris | |
20.05.2017. | 1800 | 0 | 1820 |
| 8 | Milodanovic Boris | |
23.04.2017. | 1700 | 44 | 1700 | 1:18,8 | 3 | Milodanovic Boris | |
23.10.2016. | 2600 | 0 | 2600 |
|
| Knekt Petar | |
02.10.2016. | 2100 | 151 | 2100 | 1:19,7 | 1 | Knekt Petar | |
18.09.2016. | 2200 | 30 | 2200 | 1:20,0 | 4 | Milodanovic Boris | |
28.08.2016. | 2100 | 45 | 2100 | 1:21,2 | 3 | Milodanovic Boris | |
10.07.2016. | 2100 | 74 | 2100 | 1:21,4 | 2 | Kecenovic Boris | |
26.06.2016. | 1609 | 0 | 1609 | 1:19,7 | 5 | Kecenovic Boris | |
12.06.2016. | 1700 | 0 | 1700 | 1:21,2 | 5 | Kecenovic Boris | |
29.05.2016. | 1600 | 74 | 1600 | 1:18,1 | 2 | Kecenovic Boris | |
08.05.2016. | 1600 | 148 | 1600 | 1:19,6 | 1 | Kecenovic Boris | |
25.10.2015. | 1600 | 148 | 1600 | 1:20,5 | 1 | Kecenovic Boris | |
09.08.2015. | 1800 | 0 | 1800 | 1:23,1 | 6 | Vukov Ivan | |
19.07.2015. | 1600 | 0 | 1600 | 1:25,0 | 6 | Vukov Ivan | |
05.07.2015. | 2100 | 74 | 2100 | 1:23,9 | 2 | Vukov Ivan | |
21.06.2015. | 1609 | 36 | 1609 | 1:24,8 | 3 | Vukov Ivan | |
26.10.2014. | 1600 | 0 | 1600 |
|
| Vukov Ivan | |
15.10.2014. | 1600 | 0 | 1600 | 1:25,2 |
| Jablanov Darko |