Dimitrije D.
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
03.07.2011. | 1600 | 0 | 1600 | 1:19,9 | 8 | Petrovic Zoran | |
22.05.2011. | 1600 | 0 | 1600 |
| 7 | Petrovic Zoran | |
01.05.2011. | 2100 | 0 | 2100 |
|
| Petrovic Zoran | |
01.08.2010. | 1600 | 0 | 1600 | 1:17,9 | 2 | Petrovic Zoran | |
01.08.2010. | 1600 | 0 | 1600 |
|
| Petrovic Zoran | |
11.07.2010. | 1600 | 0 | 1600 | 1:16,3 | 2 | Petrovic Zoran | |
11.07.2010. | 1600 | 0 | 1600 | 1:17,0 | 2 | Petrovic Zoran | |
11.07.2010. | 1600 | 525 | 1600 |
| 2 | Petrovic Zoran | |
04.07.2010. | 2200 | 160 | 2200 | 1:17,9 | 2 | Petrovic Zoran | |
29.05.2010. | 1700 | 168 | 1700 | 1:18,8 | 2 | Petrovic Zoran | |
09.05.2010. | 1600 | 294 | 1600 | 1:17,4 | 1 | Petrovic Zoran | |
25.04.2010. | 1640 | 83 | 1640 | 1:17,4 | 3 | Petrovic Zoran | |
18.04.2010. | 1600 | 0 | 1600 |
| 7 | Petrovic Zoran | |
18.10.2009. | 1600 | 168 | 1600 | 1:17,9 | 1 | Petrovic Zoran | |
11.10.2009. | 1600 | 32 | 1600 | 1:18,7 | 5 | Petrovic Zoran | |
13.09.2009. | 2140 | 34 | 2140 | 1:20,2 | 4 | Petrovic Zoran | |
23.08.2009. | 2200 | 0 | 2200 |
| 10 | Petrovic Zoran | |
16.08.2009. | 1600 | 96 | 1600 | 1:18,2 | 3 | Petrovic Zoran | |
26.07.2009. | 1640 | 252 | 1640 |
| 2 | Petrovic Zoran | |
26.07.2009. | 1640 | 0 | 1640 | 1:16,9 | 1 | Petrovic Zoran | |
26.07.2009. | 1640 | 0 | 1640 | 1:17,6 | 4 | Petrovic Zoran | |
12.07.2009. | 2200 | 224 | 2200 | 1:18,4 | 1 | Petrovic Zoran | |
28.06.2009. | 2200 | 120 | 2220 | 1:19,5 | 3 | Petrovic Zoran | |
14.06.2009. | 1609 | 0 | 1609 |
| 6 | Petrovic Zoran | |
14.06.2009. | 1609 | 25 | 1609 | 1:17,8 | 2 | Petrovic Zoran | |
10.05.2009. | 1600 | 67 | 1600 | 1:16,4 | 4 | Petrovic Zoran | |
19.04.2009. | 1640 | 168 | 1640 | 1:17,1 | 1 | Petrovic Zoran | |
26.10.2008. | 1600 | 262.5 | 1600 | 1:16,9 | 1 | Petrovic Zoran | |
19.10.2008. | 1640 | 52.5 | 1640 | 1:16,6 | 4 | Petrovic Zoran | |
28.09.2008. | 2100 | 94 | 2100 | 1:22,6 | 3 | Petrovic Zoran | |
14.09.2008. | 2140 | 131 | 2140 | 1:19,2 | 2 | Petrovic Zoran | |
27.07.2008. | 1600 | 0 | 1600 |
|
| Petrovic Zoran | |
27.07.2008. | 1600 | 0 | 1600 | 1:21,4 | 1 | Petrovic Zoran | |
13.07.2008. | 1600 | 0 | 1600 | 1:19,5 | 7 | Petrovic Zoran | |
29.06.2008. | 1600 | 94.5 | 1600 | 1:17,4 | 3 | Petrovic Zoran | |
15.06.2008. | 1609 | 367.5 | 1609 | 1:16,6 | 1 | Petrovic Zoran | |
25.05.2008. | 2100 | 262.5 | 2100 | 1:16,8 | 1 | Petrovic Zoran | |
04.05.2008. | 1600 | 157.5 | 1600 | 1:16,7 | 3 | Petrovic Zoran | |
27.04.2008. | 1640 | 262.5 | 1640 | 1:16,2 | 1 | Petrovic Zoran | |
13.04.2008. | 1640 | 0 | 1640 |
|
| Petrovic Zoran | |
21.10.2007. | 1600 | 0 | 1600 |
|
| Petrovic Zoran | |
14.10.2007. | 3200 | 210 | 3240 | 1:22,5 | 2 | Petrovic Zoran | |
30.09.2007. | 2100 | 157.5 | 2100 | 1:19,4 | 2 | Petrovic Zoran | |
23.09.2007. | 2100 | 420 | 2100 | 1:18,9 | 1 | Petrovic Zoran | |
09.09.2007. | 1600 | 0 | 1600 |
|
| Petrovic Zoran | |
26.08.2007. | 2000 | 525 | 2000 | 1:21,3 | 1 | Petrovic Zoran | |
19.08.2007. | 1600 | 105 | 1600 | 1:19,2 | 2 | Petrovic Zoran | |
29.07.2007. | 1600 | 0 | 1600 | 1:20,2 | 1 | Petrovic Zoran | |
29.07.2007. | 1600 | 472.5 | 1600 | 1:17,2 | 2 | Petrovic Zoran | |
08.07.2007. | 1600 | 504 | 1600 | 1:16,9 | 1 | Petrovic Zoran | |
30.06.2007. | 2100 | 185 | 2100 | 1:21,9 | 3 | Petrovic Zoran | |
02.06.2007. | 2100 | 545 | 2100 | 1:20,4 | 1 | Petrovic Zoran | |
19.05.2007. | 2100 | 409.5 | 2100 | 1:18,5 | 1 | Petrovic Zoran | |
13.05.2007. | 1600 | 315 | 1600 | 1:17,7 | 1 | Petrovic Zoran | |
29.04.2007. | 1600 | 157.5 | 1600 | 1:18,2 | 1 | Petrovic Zoran | |
15.04.2007. | 1600 | 79 | 1620 | 1:18,9 | 2 | Petrovic Zoran | |
29.10.2006. | 4000 | 0 | 4000 |
|
| Petrovic Zoran | |
15.10.2006. | 3200 | 210 | 3240 | 1:22,8 | 2 | Petrovic Zoran | |
01.10.2006. | 2200 | 88 | 2200 | 1:21,4 | 3 | Petrovic Zoran | |
24.09.2006. | 2600 | 306 | 2600 |
|
| KSV | |
17.09.2006. | 2600 | 252 | 2600 | 1:24,4 | 3 | Petrovic Zoran | |
02.09.2006. | 1600 | 207 | 1600 | 1:25,6 | 2 | Petrovic Zoran | |
20.08.2006. | 2600 | 1260 | 2600 | 1:22,3 | 2 | Mukic Branislav | |
23.07.2006. | 2600 | 490 | 2600 | 1:21,8 | 2 | Mukic Ivan | |
02.07.2006. | 2200 | 0 | 2200 | 1:19,2 | 2 | Mukic Ivan | |
18.06.2006. | 1600 | 163 | 1600 | 1:19,6 | 2 | Mukic Branislav | |
04.06.2006. | 2200 | 189 | 2200 | 1:23,1 | 2 | Mukic Branislav | |
28.05.2006. | 2200 | 227 | 2220 | 1:21,5 | 1 | Mukic Branislav | |
21.05.2006. | 2100 | 93 | 2100 | 1:22,7 | 1 | Mukic Ivan | |
07.05.2006. | 2100 | 0 | 2100 |
|
| Bjelogrlic Vlada | |
30.04.2006. | 1600 | 0 | 1600 |
|
| Bjelogrlic Vlada | |
20.04.2006. | 2100 | 137.5 |
|
|
| KSV | |
20.04.2006. | 1600 | 87.5 |
|
|
| KSV | |
20.04.2006. | 1600 | 0 |
|
|
| KSV | |
16.04.2006. | 1600 | 0 | 1600 |
|
| Bjelogrlic Vlada | |
09.10.2005. | 2140 | 0 | 2160 |
| 9 | Merkovic Antun | |
11.09.2005. | 2300 | 0 | 2300 |
| 8 | Merkovic Antun | |
28.08.2005. | 2100 | 156 | 1600 | 1:20,6 | 2 | Merkovic Antun | |
07.08.2005. | 1800 | 125 | 1800 | 1:19,2 | 2 | Merkovic Antun | |
31.07.2005. | 1600 | 47 | 1600 | 1:21,1 | 3 | Merkovic Antun | |
19.06.2005. | 2100 | 0 | 2100 |
| 5 | Merkovic Antun | |
05.06.2005. | 1609 | 0 | 1609 |
|
| Merkovic Antun | |
22.05.2005. | 1600 | 73.5 | 1600 | 1:25,2 | 1 | Merkovic Antun | |
14.05.2005. | 2100 | 0 | 2100 | 1:33,5 |
| Merkovic Antun |