Ivan Turgenev A.T.
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
22.10.2023. | 1700 | 0 | 1700 | 1:18,2 | 6 | Simovic Nikola | |
11.10.2023. | 1800 | 0 | 1800 |
| 5 | Simovic Nikola | |
01.10.2023. | 1600 | 0 | 1600 |
|
| Milivojevic Mladen | |
27.08.2023. | 1600 | 0 | 1600 | 1:19,6 | 9 | Milivojevic Mladen | |
20.08.2023. | 2100 | 0 | 2100 |
|
| Milivojevic Mladen | |
19.08.2023. | 1600 | 0 | 1600 |
| 6 | Milivojevic Mladen | |
02.08.2023. | 1600 | 0 | 1600 |
| 8 | Milivojevic Mladen | |
12.07.2023. | 1600 | 0 | 1600 |
|
| Milivojevic Mladen | |
05.11.2022. | 2100 | 0 | 2100 | 1:22,7 | 8 | Milivojevic Mladen | |
17.09.2022. | 1600 | 0 | 1600 |
|
| Milivojevic Mladen | |
19.08.2022. | 1600 | 0 | 1600 |
| 5 | Milivojevic Mladen | |
06.08.2022. | 1600 | 0 | 1600 |
| 5 | Milivojevic Mladen | |
"II Mesna zajednica Stari odbor-Velika Plana" (KK "Pomoravlje") | 31.07.2022. | 2100 | 0 | 2100 |
| 6 | Milivojevic Mladen |
12.07.2022. | 1600 | 92.5 | 1600 | 1:22,4 | 2 | Milivojevic Mladen | |
03.07.2022. | 1609 | 0 | 1609 | 1:18,6 | 7 | Milivojevic Mladen | |
15.05.2022. | 1600 | 43 | 1600 |
| 4 | Milivojevic Mladen | |
31.10.2021. | 1600 | 46 | 1600 | 1:17,9 | 3 | Kecenovic Monika | |
17.10.2021. | 3200 | 0 | 3200 | 1:21,2 | 5 | Kecenovic Monika | |
12.09.2021. | 2150 | 92 | 2150 |
| 2 | Mukic Branislav | |
11.09.2021. | 1600 | 0 | 1600 | 1:17,9 | 9 | Kecenovic Boris | |
01.08.2021. | 2150 | 0 | 2150 | 1:18,2 | 6 | Kecenovic Monika | |
27.06.2021. | 1609 | 0 | 1609 |
|
| Kecenovic Monika | |
19.06.2021. | 2200 | 49 | 2200 | 1:19,3 | 4 | Kecenovic Monika | |
05.06.2021. | 1600 | 185 | 1600 | 1:19,2 | 1 | Kecenovic Boris | |
23.05.2021. | 1700 | 43 | 1700 | 1:20,3 | 4 | Kecenovic Boris | |
09.05.2021. | 1600 | 31 | 1600 | 1:18,7 | 4 | Kecenovic Boris | |
25.04.2021. | 2150 | 77 | 2150 | 1:19,5 | 2 | Kecenovic Boris | |
08.11.2020. | 2140 | 46 | 2140 | 1:18,9 | 3 | Kecenovic Boris | |
01.11.2020. | 1600 | 77 | 1600 | 1:18,6 | 2 | Kecenovic Boris | |
11.10.2020. | 1600 | 77 | 1600 | 1:16,6 | 2 | Kecenovic Boris | |
26.09.2020. | 2150 | 31 | 2150 | 1:18,1 | 4 | Kecenovic Monika | |
28.06.2020. | 1609 | 46 | 1609 | 1:17,3 | 3 | Petrovic Dejan | |
20.06.2020. | 2150 | 77 | 2150 | 1:19,0 | 2 | Petrovic Dejan | |
01.09.2019. | 2200 | 0 | 2200 |
| 6 | Simic Dejan | |
13.07.2019. | 2100 | 123 | 2100 | 1:20,5 | 2 | Petrovic Dejan | |
09.06.2019. | 1700 | 154 | 1700 | 1:17,7 | 1 | Petrovic Dejan | |
19.05.2019. | 2150 | 185 | 2150 | 1:18,2 | 1 | Petrovic Dejan | |
14.04.2019. | 1600 | 46 | 1600 | 1:18,9 | 3 | Simic Dejan | |
11.10.2018. | 1600 | 220 | 1600 | 1:17,1 | 1 | Petrovic Dejan | |
16.09.2018. | 1600 | 77 | 1600 | 1:16,6 | 2 | Petrovic Dejan | |
01.09.2018. | 1600 | 104 | 1600 | 1:16,7 | 4 | Petrovic Dejan | |
19.08.2018. | 2150 | 154 | 2150 | 1:17,8 | 1 | Kecenovic Boris | |
05.08.2018. | 1700 | 148 | 1700 | 1:17,9 | 1 | Petrovic Dejan | |
17.06.2018. | 1700 | 154 | 1700 | 1:17,9 | 1 | Petrovic Dejan | |
13.05.2018. | 1600 | 78 | 1600 | 1:16,9 | 2 | Petrovic Dejan | |
22.04.2018. | 1650 | 77 | 1650 | 1:15,3 | 2 | Petrovic Dejan | |
02.09.2017. | 1600 | 0 | 1600 | 1:18,5 | 6 | Stojkovic Dobrica | |
12.07.2017. | 1600 | 44 | 1600 | 1:21,1 | 3 | Stojkovic Dobrica | |
07.07.2017. | 1600 | 0 | 1600 | 1:18,3 | 5 | Katanic Dejan | |
02.05.2017. | 1600 | 45 | 1600 | 1:18,6 | 3 | Katanic Dejan | |
30.10.2016. | 1600 | 74 | 1600 | 1:20,2 | 2 | Zolnaji Goran | |
23.10.2016. | 2600 | 60 | 2600 | 1:21,6 | 4 | Zolnaji Goran | |
18.09.2016. | 2200 | 74 | 2200 | 1:19,6 | 2 | Zolnaji Goran | |
03.09.2016. | 1600 | 259 | 1600 | 1:17,2 | 1 | Katanic Dejan | |
21.08.2016. | 2140 | 74 | 2140 | 1:18,4 | 2 | Zolnaji Goran | |
02.08.2016. | 1600 | 0 | 1600 | 1:22,7 | 6 | Zolnaji Goran | |
"Probni Derby KSV-OZZ Agronom Despotovo-Pivnice" (KK "Despotovo") | 24.07.2016. | 2100 | 148 | 2100 | 1:18,7 | 1 | Zolnaji Goran |
06.07.2016. | 2100 | 200 | 2100 | 1:20,8 | 1 | Kecenovic Boris | |
19.06.2016. | 2200 | 181 | 2220 | 1:20,1 | 2 | Stojkovic Dobrica | |
29.05.2016. | 1600 | 30 | 1600 | 1:19,8 | 4 | Stojkovic Dobrica | |
23.04.2016. | 1600 | 180 | 1600 | 1:18,6 | 1 | Stojkovic Dobrica | |
20.09.2015. | 2100 | 736 | 2100 | 1:19,8 | 3 | Stojkovic Dobrica | |
05.09.2015. | 1600 | 24 | 1600 | 1:20,5 | 5 | Stojkovic Dobrica | |
22.08.2015. | 2100 | 144 | 2100 | 1:23,6 | 1 | Stojkovic Dobrica | |
16.08.2015. | 2100 | 0 | 2100 | 1:21,4 | 5 | Stojkovic Dobrica | |
19.07.2015. | 2100 | 0 | 2100 | 1:23,9 | 5 | Stojkovic Dobrica | |
12.07.2015. | 1600 | 0 | 1600 | 1:28,9 | 11 | Stojkovic Dobrica | |
28.06.2015. | 2100 | 144 | 2100 | 1:22,8 | 2 | Stojkovic Dobrica | |
13.06.2015. | 1600 | 80 | 1600 | 1:19,7 | 2 | Stojkovic Dobrica | |
31.05.2015. | 1600 | 128 | 1600 | 1:26,2 | 1 | Stojkovic Dobrica | |
02.05.2015. | 1600 | 0 | 1600 | 1:28,7 | 6 | Petrovic Dejan | |
11.04.2015. | 2100 | 0 | 2100 | 1:25,8 |
| Stojkovic Dobrica |