Jimmy-Oaks
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
14.06.2020. | 1600 | 0 | 1600 | 1:26,2 | 7 | Golubovic Miroslav | |
22.09.2019. | 2200 | 0 | 2200 |
|
| Tasic Milan | |
15.09.2019. | 2140 | 46 | 2140 | 1:17,9 | 3 | Knekt Petar | |
08.09.2019. | 1600 | 77 | 1600 | 1:16,5 | 2 | Knekt Petar | |
31.08.2019. | 1600 | 468 | 1600 |
| 1 | Tasic Milan | |
11.08.2019. | 1600 | 0 | 1600 |
|
| Tasic Milan | |
21.07.2019. | 1600 | 0 | 1600 |
|
| Tasic Milan | |
14.07.2019. | 1800 | 46 | 1800 | 1:21,9 | 3 | Golubovic Miroslav | |
12.07.2019. | 1600 | 184.5 | 1600 | 1:18,1 | 1 | Tasic Milan | |
07.07.2019. | 1600 | 40 | 1600 | 1:19,9 | 4 | Tasic Milan | |
16.06.2019. | 1600 | 69 | 1600 | 1:15,8 | 3 | Knekt Petar | |
09.06.2019. | 1700 | 154 | 1700 | 1:16,7 | 1 | Knekt Petar | |
19.05.2019. | 2150 | 0 | 2150 | 1:19,0 | 6 | Knekt Petar | |
14.04.2019. | 1650 | 154 | 1650 | 1:17,1 | 1 | Knekt Petar | |
04.11.2018. | 1600 | 154 | 1600 | 1:18,9 | 1 | Kecenovic Boris | |
14.10.2018. | 2140 | 77 | 2140 | 1:19,3 | 2 | Mukic Branislav | |
07.10.2018. | 1600 | 0 | 1600 |
|
| Knekt Petar | |
16.09.2018. | 1600 | 77 | 1600 | 1:17,8 | 2 | Milodanovic Boris | |
15.07.2018. | 2100 | 92 | 2100 | 1:18,5 | 2 | Knekt Petar | |
24.06.2018. | 1609 | 154 | 1609 | 1:16,3 | 1 | Knekt Petar | |
17.06.2018. | 1700 | 77 | 1700 | 1:18,2 | 2 | Knekt Petar | |
13.05.2018. | 1600 | 0 | 1600 | 1:21,6 | 6 | Knekt Petar | |
22.04.2018. | 1650 | 46 | 1650 | 1:16,6 | 3 | Knekt Petar | |
22.10.2017. | 1600 | 44 | 1600 | 1:18,5 | 3 | Gabric ml. Josip | |
08.10.2017. | 2150 | 30 | 2150 | 1:18,9 | 4 | Gabric ml. Josip | |
10.09.2017. | 1600 | 44 | 1600 | 1:17,8 | 3 | Milodanovic Boris | |
19.08.2017. | 2100 | 116 | 2100 | 1:20,2 | 2 | Knekt Petar | |
23.07.2017. | 1600 | 148 | 1600 | 1:16,9 | 1 | Knekt Petar | |
25.06.2017. | 1609 | 0 | 1609 | 1:19,7 | 10 | Golubovic Miroslav | |
04.06.2017. | 1700 | 0 | 1700 | 1:25,6 | 9 | Golubovic Miroslav | |
14.05.2017. | 1600 | 0 | 1600 | 1:21,4 | 5 | Golubovic Miroslav | |
30.10.2016. | 1600 | 0 | 1600 |
|
| Golubovic Miroslav | |
02.10.2016. | 2100 | 151 | 2100 | 1:19,5 | 1 | Golubovic Miroslav | |
03.09.2016. | 1600 | 29 | 1600 | 1:22,6 | 5 | Golubovic Miroslav | |
28.08.2016. | 2100 | 76 | 2100 | 1:19,9 | 2 | Golubovic Miroslav | |
24.07.2016. | 1600 | 0 | 1600 | 1:20,1 | 8 | Golubovic Miroslav | |
10.07.2016. | 2100 | 0 | 2100 | 1:22,2 | 5 | Golubovic Miroslav | |
26.06.2016. | 1609 | 0 | 1609 | 1:19,6 | 6 | Golubovic Miroslav | |
12.06.2016. | 1700 | 74 | 1700 | 1:18,6 | 2 | Golubovic Miroslav | |
29.05.2016. | 1600 | 0 | 1600 | 1:19,9 | 5 | Golubovic Miroslav | |
17.04.2016. | 1600 | 121 | 1600 | 1:18,0 | 1 | Knekt Petar | |
18.10.2015. | 2100 | 0 | 2100 |
|
| Katanic Dejan | |
30.08.2015. | 2100 | 0 | 2100 |
| 9 | Kecenovic Boris | |
16.08.2015. | 2100 | 121 | 2100 | 1:19,2 | 1 | Knekt Petar | |
26.07.2015. | 2140 | 121 | 2140 | 1:21,6 | 1 | Knekt Petar | |
21.06.2015. | 1609 | 121 | 1609 | 1:18,0 | 1 | Knekt Petar | |
24.05.2015. | 1600 | 60 | 1600 | 1:18,6 | 2 | Knekt Petar | |
26.04.2015. | 1600 | 121 | 1600 | 1:19,6 | 1 | Knekt Petar | |
06.10.2013. | 2100 | 74 | 2100 | 1:20,0 | 2 | Mukic Branislav | |
08.09.2013. | 2100 | 0 | 2100 | 1:25,9 | 7 | Oracic ml. Mirko | |
02.09.2013. | 2100 | 0 | 2100 | 1:23,4 |
| Oracic ml. Mirko | |
01.09.2013. | 2000 | 0 | 2000 |
|
| Oracic ml. Mirko | |
25.08.2013. | 2100 | 0 | 2160 |
|
| Oracic ml. Mirko | |
11.08.2013. | 1800 | 0 | 1800 |
|
| Oracic ml. Mirko | |
04.08.2013. | 1600 | 0 | 1600 |
| 5 | Oracic ml. Mirko | |
28.07.2013. | 2140 | 0 | 2140 |
|
| Kecenovic Boris | |
"Kup Vojvodine" APP Vojvodina Agrar d.o.o. Becej (KK "Despotovo") | 21.07.2013. | 2100 | 66 | 2100 | 1:21,2 | 3 | Kecenovic Boris |
01.05.2013. | 2100 | 0 | 2160 |
|
| Kecenovic Boris | |
21.04.2013. | 1600 | 0 | 1600 |
|
| Popin Jovan | |
21.10.2012. | 1600 | 120 | 1600 | 1:21,4 | 3 | Mukic Branislav | |
07.10.2012. | 1600 | 421 | 1600 | 1:20,2 | 1 | Mukic Branislav | |
30.09.2012. | 1600 | 0 | 1600 |
|
| Mukic Branislav | |
02.09.2012. | 1600 | 130 | 1600 | 1:20,4 | 1 | Mukic Branislav | |
26.08.2012. | 1600 | 160 | 1600 | 1:21,2 | 1 | Mukic Branislav | |
12.08.2012. | 1600 | 31.5 | 1600 | 1:25,1 | 3 | Zolnaji Goran | |
05.08.2012. | 1600 | 0 | 1600 |
| 5 | Sabo Bela | |
26.07.2012. | 1600 | 0 | 1600 | 1:29,7 |
| Sabo Bela |