Merrie@Victory
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
29.10.2006. | 4000 | 567 | 4080 | 1:20,7 | 1 | Mukic Branislav | |
22.10.2006. | 3000 | 804 | 3000 | 1:20,2 | 3 | Mukic Branislav | |
07.10.2006. | 3160 | 192 | 3200 | 1:19,9 | 3 | Mukic Branislav | |
01.10.2006. | 2200 | 454 | 2200 | 1:18,2 | 1 | Mukic Branislav | |
10.09.2006. | 2300 | 133 | 2300 | 1:21,2 | 4 | Mukic Branislav | |
03.09.2006. | 1600 | 839 | 1600 | 1:21,4 | 1 | Mukic Branislav | |
20.08.2006. | 2200 | 340 | 2200 | 1:17,6 | 1 | Mukic Branislav | |
23.07.2006. | 1600 | 108 | 1600 | 1:18,3 | 3 | Mukic Branislav | |
11.09.2005. | 2300 | 150 | 2300 | 1:20,2 | 4 | Mukic Branislav | |
04.09.2005. | 1600 | 1125 | 1600 | 1:15,9 | 1 | Mukic Branislav | |
21.08.2005. | 2200 | 159 | 2200 | 1:20,2 | 2 | Mukic Branislav | |
24.07.2005. | 2200 | 263 | 2200 | 1:19,1 | 1 | Mukic Branislav | |
03.07.2005. | 2200 | 74 | 2260 | 1:18,9 | 4 | Mukic Branislav | |
12.06.2005. | 2200 | 1120 | 2200 | 1:17,4 | 3 | Mukic Branislav | |
05.06.2005. | 1600 | 263 | 1600 | 1:17,4 | 1 | Mukic Branislav | |
22.05.2005. | 2100 | 287 | 2140 | 1:18,0 | 1 | Mukic Branislav | |
31.10.2004. | 4000 | 347 | 4060 | 1:24,3 | 1 | Mukic Branislav | |
19.09.2004. | 2200 | 1250 | 2200 | 1:19,1 | 2 | Mukic Branislav | |
05.09.2004. | 2200 | 964 | 2200 | 1:17,9 | 1 | Mukic Branislav | |
15.08.2004. | 2200 | 347 | 2200 | 1:19,5 | 1 | Mukic Branislav | |
01.08.2004. | 2200 | 347 | 2200 | 1:18,7 | 1 | Mukic Branislav | |
04.07.2004. | 2200 | 347 | 2200 | 1:18,5 | 1 | Mukic Branislav | |
20.06.2004. | 2100 | 347 | 2100 | 1:16,9 | 1 | Mukic Branislav | |
02.11.2003. | 4000 | 450 | 4040 | 1:22,7 | 1 | Ostojic Jovica | |
12.10.2003. | 3200 | 0 | 3260 |
|
| Mukic Branislav | |
14.09.2003. | 2300 | 300 | 2300 | 1:19,6 | 3 | Mukic Branislav | |
07.09.2003. | 2200 | 750 | 2200 | 1:18,0 | 1 | Mukic Branislav | |
24.08.2003. | 2200 | 275 | 2200 | 1:19,0 | 2 | Mukic Branislav | |
17.08.2003. | 1600 | 225 | 1600 | 1:17,8 | 2 | Mukic Branislav | |
20.07.2003. | 2200 | 405 | 2200 | 1:18,0 | 1 | Mukic Branislav | |
29.06.2003. | 2200 | 405 | 2200 | 1:18,3 | 1 | Mukic Branislav | |
08.06.2003. | 2200 | 3750 | 2200 | 1:17,0 | 2 | Mukic Branislav | |
05.05.2003. | 2200 | 405 | 2240 | 1:18,2 | 1 | Mukic Branislav | |
27.10.2002. | 2200 | 495 | 2200 | 1:17,6 | 1 | Mukic Branislav | |
28.09.2002. | 2100 | 175 | 2100 | 1:19,4 | 2 | Mukic Branislav | |
15.09.2002. | 1600 | 0 | 1600 |
| 6 | Mukic Branislav | |
31.08.2002. | 2200 | 525 | 2200 | 1:18,7 | 1 | Mukic Branislav | |
18.08.2002. | 2200 | 675 | 2200 | 1:17,6 | 1 | Mukic Branislav | |
11.08.2002. | 2200 | 495 | 2200 | 1:18,2 | 1 | Mukic Branislav | |
04.08.2002. | 1609 | 100 | 1609 | 1:16,3 | 2 | Mukic Branislav | |
04.08.2002. | 1609 | 225 | 1609 | 1:16,6 | 3 | Zelic Miroslav | |
30.06.2002. | 2200 | 375 | 2200 | 1:18,3 | 2 | Mukic Branislav | |
09.06.2002. | 2300 | 4500 | 2300 | 1:17,4 | 1 | Mukic Branislav | |
02.06.2002. | 1600 | 275 | 1600 | 1:18,1 | 2 | Mukic Ivan | |
19.05.2002. | 2100 | 250 | 2120 | 1:19,1 | 1 | Mukic Branislav | |
28.04.2002. | 2200 | 275 | 2220 | 1:20,2 | 2 | Mukic Ivan | |
14.04.2002. | 2100 | 150 | 2100 | 1:22,9 | 3 | Mukic Ivan | |
28.10.2001. | 4000 | 312.5 | 4060 | 1:22,2 | 2 | Mukic Ivan | |
29.09.2001. | 2100 | 175 | 2100 | 1:17,9 | 2 | Mukic Branislav | |
16.09.2001. | 1600 | 312.5 | 1600 | 1:16,4 | 2 | Mukic Branislav | |
09.09.2001. | 2300 | 750 | 2300 | 1:25,9 | 1 | Mukic Branislav | |
26.08.2001. | 1600 | 0 | 1600 |
|
| Mukic Branislav | |
19.08.2001. | 2200 | 625 | 2200 | 1:17,9 | 1 | Mukic Branislav | |
01.07.2001. | 1600 | 125 | 1600 | 1:18,2 | 2 | Mukic Branislav | |
24.06.2001. | 1600 | 150 | 1600 | 1:16,6 | 3 | Mukic Branislav | |
24.06.2001. | 1600 | 0 | 1600 | 1:17,9 | 3 | Mukic Branislav | |
24.06.2001. | 1600 | 0 | 1600 | 1:16,6 | 2 | Mukic Branislav | |
10.06.2001. | 2100 | 1250 | 2100 | 1:18,3 | 1 | Posthumus Age | |
03.06.2001. | 1600 | 0 | 1600 |
|
| Mukic Ivan | |
29.10.2000. | 4000 | 0 | 4020 |
|
|
| |
22.10.2000. | 2200 | 0 | 2200 | 1:21,9 | 1 | Mukic Branislav | |
17.09.2000. | 1700 | 0 | 1700 | 1:18,6 | 1 | Mukic Branislav | |
10.09.2000. | 2300 | 0 | 2300 | 1:19,7 | 3 | Mukic Branislav | |
13.08.2000. | 2200 | 0 | 2200 | 1:17,6 | 2 | Mukic Branislav | |
30.07.2000. | 2100 | 0 | 2100 | 1:18,4 | 1 | Mukic Branislav | |
29.07.2000. | 2100 | 0 | 2100 | 1:19,9 | 2 | Mukic Branislav | |
23.07.2000. | 2200 | 0 | 2260 | 1:19,0 | 1 | Mukic Branislav | |
16.07.2000. | 2600 | 0 | 2600 | 1:21,7 | 1 | Mukic Branislav | |
04.06.2000. | 2200 | 0 | 2240 | 1:20,0 | 1 | Mukic Branislav | |
21.05.2000. | 1600 | 0 | 1600 | 1:22,0 | 2 | Mukic Branislav | |
01.05.2000. | 1600 | 0 | 1600 |
|
| Mukic Ivan | |
16.04.2000. | 1600 | 0 | 1600 |
|
| Mukic Branislav |