Posejdon
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
18.10.2007. | 1600 | 0 | 1600 |
| 6 | Petrovic Dobrica | |
30.09.2007. | 1600 | 0 | 1600 |
|
| Petrovic Dobrica | |
09.08.2007. | 1600 | 0 | 1600 |
|
| Petrovic Dobrica | |
12.07.2007. | 2000 | 0 | 2000 |
| 6 | Milivojevic Dragiša | |
17.06.2007. | 1600 | 0 | 1600 |
| 9 | Milivojevic Dragiša | |
09.06.2007. | 1600 | 0 | 1600 |
| 5 | Petrovic Dobrica | |
22.05.2007. | 1600 | 56 | 1600 | 1:30,0 | 3 | Petrovic Dobrica | |
06.05.2007. | 1700 | 0 | 1700 |
| 7 | Petrovic Dobrica | |
28.10.2006. | 1600 | 0 | 1600 |
| 9 | Milivojevic Dragiša | |
18.10.2006. | 1700 | 0 | 1700 |
|
| Milivojevic Dragiša | |
24.09.2006. | 2200 | 0 | 2200 |
|
| Milivojevic Dragiša | |
11.09.2006. | 1600 | 0 | 1600 |
| 7 | Milivojevic Dragiša | |
02.09.2006. | 1600 | 47 | 1600 | 1:26,7 | 5 | Milivojevic Dragiša | |
19.08.2006. | 1600 | 27 | 1640 | 1:23,2 | 3 | Milivojevic Dragiša | |
02.08.2006. | 1600 | 0 | 1600 |
| 6 | Milivojevic Dragiša | |
15.07.2006. | 1600 | 0 | 1600 |
|
| Milivojevic Dragiša | |
12.07.2006. | 1600 | 27.5 | 1600 | 1:25,6 | 4 | Milivojevic Dragiša | |
07.07.2006. | 1600 | 58 | 1600 | 1:20,9 | 3 | Milivojevic Dragiša | |
22.05.2006. | 2000 | 56 | 2000 | 1:24,4 | 2 | Milivojevic Dragiša | |
21.05.2006. | 2200 | 0 | 2200 |
| 8 | Milivojevic Dragiša | |
29.10.2005. | 1800 | 25 | 1800 | 1:29,7 | 5 | Milivojevic Dragiša | |
23.10.2005. | 1600 | 25 | 1600 | 1:19,6 | 5 | Milivojevic Dragiša | |
16.10.2005. | 2200 | 0 | 2200 |
| 6 | Milivojevic Dragiša | |
15.10.2005. | 1600 | 13 | 1600 | 1:23,6 | 5 | Milivojevic Dragiša | |
21.09.2005. | 1600 | 25 | 1600 | 1:25,5 | 3 | Milivojevic Dragiša | |
11.09.2005. | 1600 | 0 | 1600 |
| 6 | Milivojevic Dragiša | |
11.09.2005. | 1600 | 12.5 | 1600 | 1:24,2 | 4 | Milivojevic Dragiša | |
03.09.2005. | 1600 | 50 | 1600 | 1:21,5 | 5 | Milivojevic Dragiša | |
26.07.2005. | 2000 | 62.5 | 2000 | 1:24,6 | 2 | Milivojevic Dragiša | |
09.10.2004. | 1600 | 14 | 1600 | 1:22,9 | 4 | Milivojevic Dragiša | |
09.10.2004. | 1600 | 27 | 1600 | 1:24,7 | 3 | Milivojevic Dragiša | |
03.10.2004. | 1600 | 47 | 1600 | 1:21,3 | 4 | Milivojevic Dragiša | |
26.09.2004. | 1600 | 107 | 1600 | 1:23,8 | 2 | Milivojevic Dragiša | |
11.09.2004. | 1600 | 47 | 1600 | 1:21,5 | 2 | Milivojevic Dragiša | |
08.08.2004. | 1700 | 71 | 1700 | 1:22,1 | 3 | Miloradovic Božidar | |
25.07.2004. | 1600 | 21 | 1600 | 1:21,7 | 5 | Milivojevic Dragiša | |
11.07.2004. | 1700 | 23.5 | 1740 | 1:21,6 | 5 | Miloradovic Božidar | |
27.06.2004. | 2100 | 71 | 2100 | 1:23,9 | 3 | Milivojevic Dragiša | |
13.06.2004. | 1600 | 0 | 1600 |
| 7 | Miloradovic Božidar | |
02.05.2004. | 1600 | 47 | 1600 | 1:21,5 | 4 | Miloradovic Božidar | |
25.04.2004. | 2100 | 96 | 2160 | 1:25,4 | 1 | Miloradovic Božidar | |
18.04.2004. | 1700 | 51 | 1700 | 1:22,8 | 4 | Miloradovic Božidar | |
11.04.2004. | 1600 | 71 | 1600 | 1:22,5 | 3 | Miloradovic Božidar | |
19.10.2003. | 2200 | 0 | 2200 |
| 10 | Miloradovic Božidar | |
12.10.2003. | 1600 | 0 | 1600 |
| 6 | Miloradovic Božidar | |
05.10.2003. | 1700 | 75 | 1720 | 1:21,3 | 3 | Miloradovic Božidar | |
28.09.2003. | 1600 | 25 | 1600 | 1:21,5 | 5 | Milivojevic Dragiša | |
06.09.2003. | 2200 | 100 | 2200 | 1:22,2 | 3 | Miloradovic Božidar | |
28.08.2003. | 2200 | 0 | 2200 |
| 5 | Miloradovic Božidar | |
24.08.2003. | 2700 | 25 | 2720 | 1:24,2 | 5 | Milivojevic Dragiša | |
02.08.2003. | 1600 | 25 | 1600 | 1:24,4 | 3 | Miloradovic Božidar | |
27.07.2003. | 2200 | 90 | 2240 | 1:22,0 | 3 | Milivojevic Dragiša | |
13.07.2003. | 1700 | 0 | 1700 |
| 6 | Miloradovic Božidar | |
22.06.2003. | 2100 | 0 | 2100 |
|
| Miloradovic Božidar | |
15.06.2003. | 1600 | 50 | 1600 | 1:20,2 | 4 | Miloradovic Božidar | |
01.06.2003. | 2100 | 75 | 2100 | 1:21,9 | 3 | Miloradovic Božidar | |
18.05.2003. | 2100 | 55 | 2100 | 1:22,1 | 4 | Miloradovic Božidar | |
11.05.2003. | 1600 | 25 | 1600 | 1:20,4 | 5 | Miloradovic Božidar | |
05.05.2003. | 2200 | 0 | 2220 |
|
| Miloradovic Božidar | |
20.04.2003. | 2100 | 25 | 2100 | 1:23,6 | 5 | Miloradovic Božidar | |
13.04.2003. | 1700 | 0 | 1740 |
| 8 | Miloradovic Božidar | |
10.11.2002. | 1600 | 0 | 1600 |
| 5 | Miloradovic Božidar | |
03.11.2002. | 2200 | 0 | 2200 |
| 9 | Miloradovic Božidar | |
13.10.2002. | 1600 | 0 | 1600 |
| 9 | Miloradovic Božidar | |
29.09.2002. | 1600 | 125 | 1600 | 1:23,2 | 2 | Miloradovic Božidar | |
22.09.2002. | 2220 | 50 | 2220 | 1:23,1 | 4 | Miloradovic Božidar | |
08.09.2002. | 2200 | 125 | 2200 | 1:23,6 | 2 | Miloradovic Božidar | |
25.08.2002. | 2200 | 225 | 2200 | 1:24,1 | 1 | Miloradovic Božidar | |
11.08.2002. | 1600 | 25 | 1600 | 1:25,5 | 5 | Miloradovic Božidar | |
21.07.2002. | 1600 | 125 | 1600 | 1:22,4 | 2 | Miloradovic Božidar | |
07.07.2002. | 1600 | 0 | 1600 |
|
| Miloradovic Božidar | |
30.06.2002. | 2200 | 0 | 2200 |
| 6 | Miloradovic Božidar | |
16.06.2002. | 2200 | 0 | 2220 |
| 6 | Miloradovic Božidar | |
09.06.2002. | 1600 | 0 | 1600 |
| 6 | Miloradovic Božidar | |
02.06.2002. | 2100 | 27.5 | 2100 | 1:23,3 | 5 | Mukic Ivan | |
12.05.2002. | 1600 | 225 | 1600 | 1:24,6 | 1 | Miloradovic Božidar | |
28.04.2002. | 2200 | 0 | 2240 |
| 9 | Miloradovic Božidar | |
28.10.2001. | 1600 | 0 | 1600 |
|
| Oracic ml. Mirko | |
21.10.2001. | 2100 | 10.5 | 2120 | 1:26,4 | 4 | Oracic Antun | |
07.10.2001. | 2100 | 0 | 2100 |
|
| Oracic ml. Mirko | |
30.09.2001. | 2120 | 40 | 2120 | 1:27,2 | 4 | Oracic Antun | |
23.09.2001. | 2100 | 75 | 2100 | 1:25,1 | 1 | Oracic ml. Mirko | |
16.09.2001. | 1600 | 67.5 | 1600 | 1:26,6 | 1 | Oracic ml. Mirko | |
26.08.2001. | 1600 | 50 | 1600 | 1:21,9 | 4 | Mukic Ivan | |
12.08.2001. | 1600 | 0 | 1600 |
|
| Dobrkovic Goran | |
05.08.2001. | 1600 | 75 | 1600 | 1:23,0 | 2 | Dobrkovic Goran | |
28.07.2001. | 2100 | 11.5 | 2100 | 1:26,1 | 4 | Mukic Branislav | |
08.07.2001. | 2220 | 30 | 2220 | 1:24,8 | 4 | Mukic Branislav | |
01.07.2001. | 1600 | 0 | 1600 |
| 5 | Mukic Branislav | |
24.06.2001. | 1600 | 0 | 1600 |
|
| Pejic Aleksandar | |
20.05.2001. | 1600 | 0 | 1600 |
| 6 | Ladar Jovan | |
27.08.2000. | 1600 | 0 | 1600 | 1:26,5 | 1 | Pejic Aleksandar |