Ragi Cocks
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
22.05.2019. | 2100 | 154 | 2100 | 1:23,2 | 1 | Pantic Miodrag | |
14.04.2019. | 1650 | 0 | 1650 | 1:19,2 | 5 | Andal Andor | |
21.10.2018. | 1600 | 31 | 1600 | 1:18,3 | 4 | Andal Andor | |
14.10.2018. | 2140 | 31 | 2160 | 1:19,2 | 4 | Andal Andor | |
07.10.2018. | 1600 | 94.5 | 1600 | 1:23,0 | 2 | Andal Andor | |
02.09.2018. | 2000 | 74 | 2000 | 1:22,1 | 2 | Vereb Andor | |
01.09.2018. | 1600 | 52 | 1600 | 1:16,8 | 5 | Andal Andor | |
26.08.2018. | 2100 | 148 | 2100 | 1:24,3 | 1 | Andal Andor | |
15.08.2018. | 1800 | 94.5 | 1840 | 1:20,4 | 1 | Vereb Andor | |
12.08.2018. | 1600 | 94.5 | 1600 | 1:18,2 | 1 | Andal Andor | |
05.08.2018. | 1700 | 74 | 1700 | 1:18,2 | 2 | Andal Andor | |
07.07.2018. | 1600 | 157.5 | 1600 | 1:18,1 | 1 | Andal Andor | |
24.06.2018. | 1609 | 30 | 1609 | 1:17,6 | 4 | Pantic Miodrag | |
17.06.2018. | 1700 | 30 | 1700 | 1:18,5 | 4 | Andal Andor | |
10.06.2018. | 2000 | 77 | 2000 | 1:20,1 | 2 | Andal Andor | |
27.05.2018. | 2150 | 0 | 2150 | 1:18,1 | 5 | Pantic Miodrag | |
19.05.2018. | 1800 | 83 | 1800 | 1:24,7 | 1 | Vereb Andor | |
02.05.2018. | 1600 | 0 | 1600 | 1:19,1 | 6 | Andal Andor | |
11.10.2017. | 1600 | 0 | 1600 | 1:22,9 | 6 | Tomic Vladimir | |
24.09.2017. | 1600 | 15 | 1600 | 1:21,2 | 5 | Tomic Vladimir | |
17.09.2017. | 1600 | 0 | 1600 | 1:21,0 | 6 | Tomic Vladimir | |
02.09.2017. | 1600 | 156 | 1600 | 1:19,9 | 3 | Tomic Vladimir | |
06.08.2017. | 2200 | 0 | 2200 | 1:24,0 | 8 | Tomic Vladimir | |
09.10.2016. | 1600 | 360 | 1600 | 1:15,6 | 1 | Pejic ml. Nikola | |
02.08.2016. | 1600 | 0 | 1600 | 1:20,8 | 5 | Kecenovic Boris | |
19.06.2016. | 2200 | 18 | 2240 | 1:25,3 | 5 | Randelovic Aleksandar | |
23.04.2016. | 1600 | 36 | 1600 | 1:23,3 | 4 | Randelovic Aleksandar | |
17.10.2015. | 1600 | 144 | 1600 | 1:21,5 | 2 | Petrovic Zoran | |
27.09.2015. | 1600 | 0 | 1600 | 1:21,7 | 8 | Petrovic Zoran | |
19.08.2015. | 1600 | 115 | 1600 | 1:20,7 | 1 | Pejic ml. Nikola | |
02.08.2015. | 1600 | 51 | 1600 | 1:20,7 | 3 | Pejic ml. Nikola | |
12.07.2015. | 1600 | 24 | 1600 | 1:21,0 | 4 | Pejic ml. Nikola | |
13.06.2015. | 1600 | 90 | 1600 | 1:18,3 | 2 | Pejic ml. Nikola | |
09.10.2014. | 1600 | 45 | 1600 | 1:23,9 | 4 | Petrovic Zoran | |
11.09.2014. | 1600 | 50 | 1600 | 1:21,1 | 4 | Petrovic Zoran | |
06.09.2014. | 1600 | 96 | 1600 | 1:25,2 | 3 | Petrovic Zoran | |
19.08.2014. | 1600 | 151 | 1600 | 1:21,7 | 1 | Petrovic Zoran | |
03.08.2014. | 2200 | 84 | 2200 | 1:21,2 | 3 | Petrovic Zoran | |
12.07.2014. | 1600 | 0 | 1600 | 1:18,9 | 5 | Petrovic Zoran | |
02.05.2014. | 1600 | 0 | 1600 | 1:23,7 | 9 | Ostojic Jovica | |
19.10.2013. | 1800 | 0 | 1800 | 1:29,7 | 6 | Tasic Zoran | |
29.09.2013. | 1700 | 0 | 1700 | 1:24,0 | 8 | Tasic Milan | |
28.09.2013. | 2100 | 63 | 2100 | 1:24,2 | 3 | Tasic Zoran | |
15.09.2013. | 2200 | 28 | 2200 | 1:25,8 | 5 | Tasic Milan | |
04.08.2013. | 1600 | 0 | 1600 |
| 6 | Sokola Laslo | |
02.08.2013. | 1600 | 36 | 1600 | 1:23,1 | 4 | Sokola Laslo | |
27.07.2013. | 2100 | 0 | 2100 |
|
| Tasic Milan | |
12.07.2013. | 1600 | 64 | 1600 | 1:30,5 | 3 | Tasic Zoran | |
23.06.2013. | 2200 | 0 | 2200 | 1:27,1 | 6 | Tasic Milan |