Tequila Baldwin
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
09.08.2012. | 1600 | 0 | 1600 | 1:26,9 | 5 | Kovacevic Bojan | |
22.07.2012. | 1600 | 0 | 1600 |
|
| Ostojic Jovica | |
22.05.2012. | 2200 | 0 | 2200 | 1:27,8 | 5 | Višnjic Tomislav | |
13.05.2012. | 2200 | 0 | 2200 | 1:22,8 | 8 | Ostojic Jovica | |
09.10.2011. | 1600 | 0 | 1600 |
| 7 | Višnjic Tomislav | |
19.09.2011. | 1600 | 0 | 1600 |
| 5 | Višnjic Tomislav | |
20.08.2011. | 1600 | 60 | 1620 | 1:23,6 | 3 | Višnjic Tomislav | |
09.08.2011. | 1600 | 110 | 1600 | 1:21,1 | 2 | Višnjic Tomislav | |
10.07.2011. | 1600 | 0 | 1600 | 1:18,1 | 7 | Višnjic Tomislav | |
"Petrovdanska trka-II trcanje+konacni plasman" (KK "Vranac") | 10.07.2011. | 1600 | 0 | 1600 |
|
| Višnjic Tomislav |
03.07.2011. | 2200 | 80 | 2200 | 1:19,4 | 4 | Višnjic Tomislav | |
19.06.2011. | 2200 | 160 | 2200 | 1:20,6 | 1 | Višnjic Tomislav | |
12.06.2011. | 2200 | 0 | 2200 | 1:20,1 | 7 | Hajnal Tibor | |
29.05.2011. | 2140 | 96 | 2140 | 1:16,8 | 2 | Višnjic Tomislav | |
14.05.2011. | 1800 | 0 | 1800 | 1:19,1 |
| Hajnal Tibor | |
07.05.2011. | 1800 | 0 | 1800 | 1:17,8 | 6 | Hajnal Tibor | |
16.04.2011. | 2400 | 98 | 2400 | 1:19,7 | 4 | Toth Laszlo | |
02.04.2011. | 1900 | 302 | 1900 | 1:16,8 | 2 | Toth Laszlo | |
05.02.2011. | 1800 | 0 | 1800 | 1:21,0 |
| Hajnal Tibor | |
27.11.2010. | 1960 | 0 | 1960 | 1:24,2 | 7 | Hajnal Tibor | |
24.10.2010. | 1900 | 0 | 1900 | 1:19,6 | 10 | Hajnal Tibor | |
30.06.2010. | 1960 | 0 | 1980 | 1:20,1 | 8 | Denes Aron | |
12.06.2010. | 1800 | 57.2 | 1800 | 1:17,5 | 5 | Denes Aron | |
06.06.2010. | 1960 | 742 | 1960 | 1:17,3 | 1 | Hajnal Tibor | |
01.05.2010. | 1960 | 114.6 | 1980 | 1:18,7 | 4 | Hajnal Tibor | |
24.04.2010. | 1960 | 333.8 | 1960 | 1:20,3 | 2 | Hajnal Tibor | |
03.04.2010. | 1960 | 179.4 | 1960 | 1:17,9 | 3 | Hajnal Tibor | |
13.03.2010. | 1900 | 549 | 1900 | 1:17,3 | 1 | Hajnal Tibor | |
13.02.2010. | 1960 | 40.8 | 1980 | 1:27,7 | 5 | Hajnal Tibor | |
31.01.2010. | 1960 | 0 | 1960 |
|
| Hajnal Tibor | |
05.12.2009. | 1960 | 333 | 1960 | 1:19,5 | 2 | Hajnal Tibor | |
21.11.2009. | 1960 | 82 | 1960 | 1:20,7 | 4 | Hajnal Tibor | |
07.11.2009. | 1960 | 0 | 1980 | 1:22,0 | 8 | Hajnal Tibor | |
31.10.2009. | 1960 | 372 | 1960 | 1:21,2 | 1 | Hajnal Tibor | |
17.10.2009. | 1800 | 83 | 1800 | 1:22,9 | 4 | Kurucz A | |
03.10.2009. | 1960 | 0 | 1960 | 1:22,7 | 6 | Kovacs Dora | |
19.09.2009. | 1960 | 0 | 1980 | 1:21,7 | 9 | Hajnal Tibor | |
22.08.2009. | 2000 | 792 | 2000 | 1:21,3 | 1 | Kovacs Dora | |
15.08.2009. | 1900 | 0 | 1900 | 1:19,3 | 8 | Hajnal Tibor | |
18.07.2009. | 1900 | 219 | 1900 | 1:20,8 | 2 | Kovacs Dora | |
23.05.2009. | 2560 | 0 | 2560 | 1:21,1 | 6 | Hajnal Tibor | |
02.05.2009. | 1960 | 509 | 1960 | 1:20,7 | 1 | Hajnal Tibor | |
13.12.2008. | 1960 | 0 | 1960 | 1:22,8 | 8 | Hajnal Tibor | |
11.10.2008. | 1960 | 125 | 1960 | 1:20,1 | 3 | Hajnal Tibor | |
20.09.2008. | 1900 | 565 | 1900 | 1:19,8 | 1 | Hajnal Tibor | |
30.08.2008. | 1900 | 136 | 1900 | 1:18,7 | 3 | Hegedus Sandor | |
16.08.2008. | 1960 | 46 | 1980 | 1:20,9 | 5 | Hajnal Tibor | |
28.06.2008. | 1800 | 127 | 1800 | 1:20,5 | 3 | Hajnal Tibor | |
07.06.2008. | 1960 | 0 | 1960 | 1:22,9 | 9 | Hajnal Tibor | |
03.05.2008. | 1960 | 127 | 1960 | 1:20,4 | 4 | Hajnal Tibor | |
05.04.2008. | 1960 | 43 | 1960 | 1:20,7 | 5 | Hajnal Tibor | |
29.03.2008. | 1900 | 124 | 1900 | 1:19,0 | 3 | Hajnal Tibor | |
01.03.2008. | 1800 | 550 | 1800 | 1:21,8 | 1 | Hajnal Tibor | |
16.02.2008. | 1900 | 42 | 1900 | 1:19,7 | 5 | Hajnal Tibor | |
02.02.2008. | 1800 | 234 | 1800 | 1:19,0 | 2 | Hajnal Tibor | |
19.01.2008. | 2500 | 125 | 2500 | 1:28,2 | 3 | Hajnal Tibor | |
05.01.2008. | 2400 | 570 | 2400 | 1:21,5 | 1 | Hajnal Tibor | |
31.12.2007. | 1800 | 570 | 1800 | 1:19,7 | 1 | Hajnal Tibor | |
22.12.2007. | 1900 | 0 | 1900 | 1:19,7 | 9 | Kešeri Kristijan | |
08.12.2007. | 1900 | 240 | 1900 | 1:19,7 | 2 | Kešeri Kristijan | |
24.11.2007. | 1960 | 117 | 1980 | 1:23,6 | 3 | Kešeri Kristijan | |
17.10.2007. | 1960 | 239 | 1960 | 1:23,0 | 2 | Hajnal Tibor | |
22.09.2007. | 1800 | 0 | 1800 | 1:22,6 | 8 | Kešeri Kristijan | |
08.09.2007. | 1960 | 0 | 1960 | 1:25,7 | 11 | Hajnal Tibor | |
21.07.2007. | 1800 | 0 | 1800 | 1:24,0 | 10 | Toth Laszlo | |
30.06.2007. | 1900 | 0 | 1900 | 1:24,2 | 9 | Kelemen T | |
09.06.2007. | 1960 | 0 | 1960 | 1:22,2 | 6 | Hajnal Tibor | |
03.06.2007. | 1900 | 0 | 1900 | 1:21,0 |
| Hajnal Tibor | |
12.04.2006. | 1960 | 0 | 1980 | 1:22,2 | 5 | Jo Robert | |
01.04.2006. | 1960 | 0 | 1960 | 1:21,1 | 7 | Jo Robert | |
26.02.2006. | 1800 | 232 | 1800 | 1:23,8 | 2 | Molnar Andrea | |
12.02.2006. | 1800 | 212 | 1800 | 1:28,4 | 2 | Jo Robert | |
05.02.2006. | 1800 | 0 | 1800 | 1:21,5 | 7 | Jo Robert | |
29.01.2006. | 1960 | 0 | 1960 | 1:21,2 | 6 | Jo Robert | |
15.01.2006. | 1800 | 0 | 1800 | 1:19,8 | 5 | Jo Robert | |
26.12.2005. | 1960 | 0 | 1960 | 1:22,0 | 6 | Hajnal Tibor | |
11.12.2005. | 1800 | 118 | 1800 | 1:20,2 | 3 | Szabo Krisztina | |
01.10.2005. | 1980 | 0 | 2000 | 1:22,6 | 6 | Szabo Krisztina | |
24.09.2005. | 1800 | 89 | 1800 | 1:20,4 | 4 | Hajnal Tibor | |
09.07.2005. | 1900 | 203 | 1900 | 1:18,5 | 2 | Hajnal Tibor | |
25.06.2005. | 1900 | 89 | 1900 | 1:18,6 | 4 | Hajnal Tibor | |
19.06.2005. | 1960 | 406 | 1960 | 1:21,5 | 1 | Hajnal Tibor | |
28.05.2005. | 1980 | 197 | 1980 | 1:20,6 | 2 | Hajnal Tibor | |
21.05.2005. | 1960 | 119 | 1960 | 1:20,6 | 3 | Szabo Krisztina | |
04.05.2005. | 1980 | 406 | 1980 | 1:22,8 | 1 | Hajnal Tibor | |
23.04.2005. | 1960 | 446 | 1960 | 1:21,2 | 1 | Szabo Krisztina | |
16.04.2005. | 1980 | 406 | 1980 | 1:20,2 | 1 | Toth Laszlo | |
02.04.2005. | 1960 | 89 | 1960 | 1:19,9 | 4 | Pekkala K | |
23.03.2005. | 1900 | 0 | 1900 | 1:23,1 |
| Pekkala K | |
10.10.2004. | 2200 | 193 | 2240 | 1:22,7 | 1 | Petrovic Zoran | |
26.09.2004. | 1600 | 0 | 1600 |
|
| Višnjic Tomislav | |
04.09.2004. | 2200 | 32 | 2200 | 1:27,3 | 5 | Oracic Antun | |
22.08.2004. | 2700 | 154 | 2700 | 1:29,9 | 1 | Oracic ml. Mirko | |
08.08.2004. | 1700 | 154 | 1720 | 1:25,4 | 1 | Oracic Antun | |
24.07.2004. | 2100 | 20 | 2100 | 1:24,3 | 4 | Oracic Antun | |
18.07.2004. | 1600 | 43 | 1600 | 1:22,4 | 2 | Oracic Antun | |
27.06.2004. | 2100 | 17 | 2100 | 1:25,5 | 5 | Oracic Antun | |
29.05.2004. | 2100 | 0 | 2100 | 1:30,6 |
| Oracic ml. Mirko |