Utsuri de Gerberoy
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
31.10.2020. | 4000 | 0 | 4000 |
|
| Jankulov Aleksandar | |
11.10.2020. | 3200 | 62 | 3200 | 1:21,5 | 4 | Mouheb Fares | |
04.10.2020. | 2200 | 0 | 2200 | 1:20,3 | 7 | Uncevic Ema | |
20.09.2020. | 1600 | 65 | 1600 | 1:22,0 | 3 | Uncevic Ema | |
13.09.2020. | 1600 | 0 | 1600 | 1:22,2 | 8 | Uncevic Ema | |
29.08.2020. | 1700 | 0 | 1700 | 1:20,2 | 6 | Vasic Milan | |
20.10.2019. | 4000 | 0 | 4000 |
|
| Uncevic Ema | |
13.10.2019. | 3200 | 93 | 3220 | 1:22,4 | 3 | Uncevic Ema | |
22.09.2019. | 3200 | 77 | 3200 | 1:21,1 | 2 | Uncevic Ema | |
01.09.2019. | 2200 | 0 | 2200 |
| 8 | Petrovic Zoran | |
11.08.2019. | 1600 | 0 | 1600 | 1:20,6 | 6 | Mašic Nemanja | |
02.08.2019. | 1600 | 0 | 1600 | 1:17,6 | 5 | Mašic Nemanja | |
14.07.2019. | 2200 | 0 | 2200 | 1:21,7 | 5 | Vujovic Jakov | |
26.05.2019. | 2100 | 0 | 2100 | 1:18,8 | 6 | Stamenkovic Goran | |
02.05.2019. | 1600 | 0 | 1600 | 1:16,6 | 5 | Stamenkovic Goran | |
14.04.2019. | 1600 | 46 | 1600 | 1:17,2 | 3 | Stamenkovic Goran | |
11.11.2018. | 1600 | 126 | 1600 | 1:19,1 | 1 | Vujovic Jakov | |
04.11.2018. | 4000 | 77 | 4060 | 1:21,7 | 2 | Vujovic Jakov | |
07.10.2018. | 1600 | 0 | 1600 | 1:19,7 | 6 | Vujovic Jakov | |
02.09.2018. | 2200 | 0 | 2200 | 1:17,9 | 6 | Brzovan Đorde | |
02.08.2018. | 1600 | 44 | 1600 | 1:17,9 | 3 | Brzovan Đorde | |
29.07.2018. | 1600 | 0 | 1600 | 1:17,0 | 7 | Mukic Branislav | |
29.07.2018. | 1600 | 0 | 1600 | 1:17,7 | 4 | Mukic Branislav | |
08.07.2018. | 2200 | 0 | 2200 | 1:18,4 | 5 | Brzovan Đorde | |
17.06.2018. | 2200 | 157.5 | 2200 | 1:21,4 | 1 | Vujovic Jakov | |
20.05.2018. | 1600 | 0 | 1600 | 1:19,8 | 7 | Urošev Dragan | |
24.09.2017. | 3200 | 30 | 3200 | 1:22,0 | 4 | Pantic Miodrag | |
02.08.2017. | 1600 | 30 | 1600 | 1:17,8 | 4 | Pantic Miodrag | |
16.07.2017. | 2200 | 0 | 2200 | 1:20,7 | 6 | Pantic Miodrag | |
12.07.2017. | 1600 | 0 | 1600 | 1:20,8 | 5 | Pantic Miodrag | |
11.06.2017. | 2200 | 30 | 2200 | 1:17,2 | 4 | Kecenovic Monika | |
21.05.2017. | 2100 | 30 | 2100 | 1:21,5 | 4 | Bjelogrlic Vlada | |
02.05.2017. | 1600 | 0 | 1600 | 1:16,8 | 6 | Kecenovic Boris | |
23.10.2016. | 4000 | 0 | 4080 | 1:22,5 | 9 | Kecenovic Monika | |
09.10.2016. | 2100 | 0 | 2100 | 1:17,0 | 5 | Bjelogrlic Vlada | |
04.09.2016. | 2200 | 230 | 2200 | 1:18,7 | 5 | Kovacevic Miloš | |
02.08.2016. | 1600 | 0 | 1600 | 1:19,2 | 5 | Bjelogrlic Vlada | |
"Memorijal Prof. Dr. N.Pejica-KK "Despotovo" (KK "Despotovo") | 24.07.2016. | 2100 | 71 | 2100 | 1:17,5 | 3 | Pantic Miodrag |
06.07.2016. | 2100 | 60 | 2100 | 1:18,6 | 3 | Kecenovic Boris | |
19.06.2016. | 2200 | 0 | 2240 | 1:18,1 | 6 | Mukic Branislav | |
05.06.2016. | 2100 | 160 | 2100 | 1:17,5 | 1 | Pantic Miodrag | |
22.05.2016. | 1600 | 200 | 1600 |
| 2 | Kecenovic Boris | |
22.05.2016. | 1600 | 0 | 1600 | 1:16,8 | 2 | Kecenovic Boris | |
22.05.2016. | 1600 | 0 | 1600 | 1:16,0 | 1 | Kecenovic Boris | |
23.04.2016. | 1600 | 0 | 1600 | 1:23,4 | 5 | Filipovic Dragan | |
01.11.2015. | 2600 | 43 | 2600 | 1:22,8 | 3 | Kovacevic Bojan | |
18.10.2015. | 4000 | 80 | 4080 | 1:22,5 | 4 | Kovacevic Bojan | |
06.09.2015. | 2200 | 0 | 2200 | 1:19,0 | 6 | Mukic Branislav | |
23.08.2015. | 3200 | 108 | 3200 | 1:21,7 | 2 | Mukic Branislav | |
09.08.2015. | 1800 | 0 | 1800 | 1:17,1 | 6 | Bjelogrlic Vlada | |
28.06.2015. | 2200 | 0 | 2240 | 1:19,0 | 7 | Oracic ml. Mirko | |
13.06.2015. | 1600 | 0 | 1600 | 1:18,0 | 9 | Kovacevic Bojan | |
02.05.2015. | 1600 | 0 | 1600 | 1:19,9 | 7 | Oracic ml. Mirko | |
26.04.2015. | 1600 | 73 | 1600 | 1:18,7 | 3 | Oracic ml. Mirko | |
30.03.2015. | 2140 | 100 | 2140 | 1:23,0 | 11 | Bjelogrlic Vlada | |
29.11.2014. | 2500 | 0 | 2500 | 1:20,3 | 6 | Bjelogrlic Vlada | |
23.11.2014. | 3100 | 0 | 3100 | 1:21,5 | 8 | Bjelogrlic Vlada | |
19.10.2014. | 4000 | 80 | 4080 | 1:20,7 | 4 | Bjelogrlic Vlada | |
12.10.2014. | 3200 | 0 | 3240 |
| 8 | Bjelogrlic Vlada | |
14.09.2014. | 2100 | 0 | 2100 |
| 7 | Bjelogrlic Vlada | |
31.08.2014. | 2200 | 40 | 2200 | 1:18,3 | 4 | Bjelogrlic Vlada | |
03.08.2014. | 2200 | 0 | 2200 | 1:19,2 | 5 | Bjelogrlic Vlada | |
13.07.2014. | 2200 | 120 | 2240 | 1:18,9 | 3 | Bjelogrlic Vlada | |
29.06.2014. | 2200 | 120 | 2200 | 1:17,3 | 3 | Bjelogrlic Vlada | |
15.12.2013. | 2850 | 0 | 2875 |
|
| Verva G | |
05.12.2013. | 2100 | 750 | 2100 | 1:16,7 | 6 | Vercruysse P | |
12.11.2013. | 2000 | 0 | 2000 | 1:16,6 | 8 | Lindqvist J. Mlle | |
25.10.2013. | 2600 | 100 | 2650 | 1:20,1 | 8 | Bjelogrlic Vlada | |
20.10.2013. | 4000 | 540 | 4060 | 1:20,1 | 1 | Bjelogrlic Vlada | |
29.09.2013. | 1609 | 72 | 1609 | 1:17,9 | 4 | Bjelogrlic Vlada | |
22.09.2013. | 3200 | 468 | 3240 | 1:19,6 | 1 | Bjelogrlic Vlada | |
15.09.2013. | 2200 | 108 | 2200 | 1:17,7 | 3 | Bjelogrlic Vlada | |
01.09.2013. | 2200 | 540 | 2200 | 1:18,5 | 3 | Sic ml. Stevan | |
18.08.2013. | 2200 | 468 | 2200 | 1:16,4 | 1 | Sic ml. Stevan | |
02.08.2013. | 1600 | 180 | 1600 | 1:16,7 | 2 | Bjelogrlic Vlada | |
"XII Memor. Prof. Dr. N.Pejica"-SO Backa Palanka (KK "Despotovo") | 21.07.2013. | 2100 | 0 | 2100 | 1:17,9 | 6 | Sic ml. Stevan |
14.07.2013. | 2100 | 0 | 2100 | 1:18,9 | 6 | Bjelogrlic Vlada | |
07.07.2013. | 2200 | 360 | 2200 | 1:16,8 | 1 | Sic ml. Stevan | |
29.06.2013. | 2100 | 0 | 2100 | 1:18,5 | 5 | Ciric Đorde | |
16.06.2013. | 2200 | 288 | 2200 | 1:17,6 | 1 | Ciric Đorde | |
02.06.2013. | 1700 | 134 | 1700 | 1:16,4 | 3 | Bjelogrlic Vlada | |
26.05.2013. | 1600 | 200 | 1600 | 1:17,4 | 2 | Ciric Đorde | |
12.05.2013. | 2200 | 180 | 2200 | 1:18,9 | 2 | Bjelogrlic Vlada | |
01.05.2013. | 2200 | 168 | 2200 | 1:16,7 | 2 | Bjelogrlic Vlada | |
20.04.2013. | 1600 | 360 | 1600 | 1:16,5 | 1 | Bjelogrlic Vlada | |
14.04.2013. | 1700 | 80 | 1720 | 1:18,1 | 4 | Bjelogrlic Vlada | |
23.03.2013. | 1800 | 196 | 1800 | 1:17,4 | 3 | Bjelogrlic Vlada |