As Old Gold
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
24.09.2006. | 1000 | 0 | 1000 |
|
| KSV | |
21.07.2002. | 2100 | 0 | 2100 |
| 5 | Roža Laslo | |
30.06.2002. | 2100 | 50 | 2100 | 1:20,5 | 3 | Roža Laslo | |
23.06.2002. | 1700 | 0 | 1700 |
| 4 | Roža Laslo | |
09.06.2002. | 2300 | 0 | 2300 | 1:19,1 | 6 | Roža Laslo | |
02.06.2002. | 1600 | 30 | 1600 | 1:20,1 | 3 | Roža Laslo | |
22.05.2002. | 1700 | 42 | 1700 | 1:21,2 | 3 | Roža Laslo | |
12.05.2002. | 1600 | 40 | 1600 | 1:19,7 | 3 | Roža Laslo | |
21.04.2002. | 1600 | 30 | 1600 | 1:19,8 | 3 | Roža Laslo | |
07.04.2002. | 1700 | 250 | 1700 | 1:20,6 | 2 | Roža Laslo | |
21.10.2001. | 1600 | 0 | 1600 | 1:18,4 | 1 | Roža Laslo | |
21.10.2001. | 1600 | 0 | 1600 | 1:21,3 | 4 | Roža Laslo | |
21.10.2001. | 1600 | 675 | 1600 | 1:18,4 | 1 | Roža Laslo | |
07.10.2001. | 2100 | 100 | 2100 | 1:19,5 | 3 | Roža Laslo | |
30.09.2001. | 1600 | 100 | 1600 | 1:18,7 | 3 | Roža Laslo | |
16.09.2001. | 1600 | 54 | 1600 | 1:22,6 | 2 | Roža Laslo | |
09.09.2001. | 2300 | 166.5 | 2300 | 1:26,1 | 2 | Roža Laslo | |
02.09.2001. | 1600 | 72.5 | 1600 | 1:20,9 | 4 | Roža Laslo | |
26.08.2001. | 1600 | 250 | 1600 | 1:18,1 | 1 | Roža Laslo | |
05.08.2001. | 1600 | 50 | 1600 |
| 4 | Roža Laslo | |
22.07.2001. | 2100 | 200 | 2100 | 1:33,9 | 1 | Roža Laslo | |
08.07.2001. | 2100 | 30 | 2100 | 1:20,8 | 3 | Roža Laslo | |
24.06.2001. | 1600 | 100 | 1600 | 1:18,8 | 1 | Roža Laslo | |
10.06.2001. | 2100 | 375 | 2100 | 1:20,0 | 3 | Roža Laslo | |
13.05.2001. | 1600 | 50 | 1600 | 1:19,4 | 2 | Roža Laslo | |
06.05.2001. | 1600 | 25 | 1600 | 1:20,4 | 5 | Roža Laslo | |
22.04.2001. | 2100 | 97.5 | 2100 | 1:23,2 | 3 | Roža Laslo | |
"Šampionat grla od 3-15 g"-II trcanje (JP "Hipodrom Beograd") | 15.10.2000. | 1600 | 0 | 1600 | 1:20,1 | 5 | Roža Peter |
"Šampionat grla od 3-15 g."-I trcanje (JP "Hipodrom Beograd") | 15.10.2000. | 1600 | 0 | 1600 |
| 6 | Roža Peter |
23.09.2000. | 1600 | 0 | 1600 | 1:20,5 | 3 | Roža Laslo | |
10.09.2000. | 2300 | 0 | 2300 | 1:21,8 | 4 | Roža Laslo | |
03.09.2000. | 1700 | 0 | 1700 |
| 2 | Roža Laslo | |
"XXI Memorijal dr Stevana Petrovica-konacni plasma (KK "Halas Jožef") | 27.08.2000. | 1600 | 0 | 1600 | 1:19,0 | 4 | Roža Laslo |
"XXI Memorijal Dr Stevan petrovic -II trcanje" (KK "Halas Jožef") | 27.08.2000. | 1600 | 0 | 1600 | 1:19,2 | 4 | Roža Laslo |
"XXI Memorijal Dr. Stevan Petrovic-I trcanje" (KK "Halas Jožef") | 27.08.2000. | 1600 | 0 | 1600 | 1:19,0 | 4 | Roža Laslo |
06.08.2000. | 1600 | 0 | 1620 | 1:17,8 | 2 | Roža Laslo | |
30.07.2000. | 2100 | 0 | 2100 |
| 6 | Roža Peter | |
29.07.2000. | 2100 | 0 | 2100 | 1:20,7 | 4 | Roža Laslo | |
22.07.2000. | 1600 | 0 | 1600 | 1:21,9 | 4 | Roža Laslo | |
02.07.2000. | 2100 | 0 | 2120 | 1:24,8 | 1 | Roža Laslo | |
18.06.2000. | 1600 | 0 | 1600 | 1:19,2 | 2 | Roža Laslo | |
03.06.2000. | 1600 | 0 | 1600 | 1:20,7 | 1 | Roža Laslo | |
21.05.2000. | 1600 | 0 | 1600 | 1:21,1 | 1 | Roža Laslo | |
07.05.2000. | 1600 | 0 | 1600 | 1:19,5 | 2 | Roža Laslo | |
30.04.2000. | 1700 | 0 | 1720 | 1:20,2 | 2 | Roža Laslo | |
16.04.2000. | 1600 | 0 | 1600 | 1:21,5 | 3 | Roža Laslo | |
"Šampionat grla od 3-15 g."-I trcanje (JP "Hipodrom Beograd") | 17.10.1999. | 1600 | 0 | 1600 | 1:19,1 | 1 | Roža Laslo |
"Šampionat grla od 3-15 g."-II trcanje (JP "Hipodrom Beograd") | 17.10.1999. | 1600 | 0 | 1600 | 1:19,9 | 1 | Roža Laslo |
25.09.1999. | 2100 | 0 | 2100 | 1:21,9 | 4 | Roža Laslo | |
12.09.1999. | 2300 | 0 | 2300 | 1:23,1 | 1 | Roža Laslo | |
29.08.1999. | 1600 | 0 | 1600 | 1:17,4 | 3 | Roža Laslo | |
22.08.1999. | 1700 | 0 |
| 1:22,2 | 1 | Roža Laslo | |
08.08.1999. | 1600 | 0 | 1600 | 1:21,3 | 3 | Roža Laslo | |
20.06.1999. | 1600 | 0 | 1600 | 1:18,9 | 2 | Roža Laslo | |
06.06.1999. | 1600 | 0 | 1600 | 1:19,4 | 2 | Roža Laslo | |
13.09.1998. | 2300 | 0 | 2300 | 1:24,1 | 3 | Roža Laslo | |
30.08.1998. | 1600 | 0 | 1600 | 1:20,7 | 1 | Roža Laslo | |
25.07.1998. | 2100 | 0 | 2120 | 1:22,3 | 3 | Roža Laslo | |
24.05.1998. | 1600 | 0 | 1600 |
|
| Roža Laslo | |
17.05.1998. | 2100 | 0 | 2100 | 1:21,1 | 2 | Roža Laslo | |
01.05.1998. | 2100 | 0 | 2100 | 1:22,4 | 2 | Roža Laslo | |
19.04.1998. | 1700 | 0 | 1700 | 1:27,9 | 2 | Roža Laslo | |
05.10.1997. | 1600 | 0 | 1600 | 1:22,4 | 1 | Roža Laslo | |
13.07.1997. | 2100 | 0 | 2100 | 1:24,2 | 2 | Roža Laslo | |
27.04.1997. | 1700 | 0 | 1700 | 1:25,4 | 4 | Roža Laslo | |
20.04.1997. | 2100 | 0 | 2100 |
| 1 | Roža Laslo | |
31.08.1996. | 2100 | 0 | 2100 | 1:29,3 | 4 | Roža Laslo | |
07.04.1996. | 1600 | 0 | 1600 | 1:31,6 | 4 | Gajdoš Zoltan |