Favonia
Naziv trke (Hipodrom) | Datum | m | Zarada | Dist. | Vreme | PL | Vozac |
04.09.2016. | 2200 | 0 | 2200 | 1:22,0 | 7 | Šordevic Novica | |
06.09.2015. | 2200 | 50 | 2200 | 1:20,3 | 5 | Šordevic Novica | |
22.08.2015. | 2100 | 36 | 2100 |
| 4 | Šordevic Novica | |
28.06.2015. | 1600 | 86 | 1600 | 1:17,4 | 2 | Ostojic Jovica | |
02.05.2015. | 1600 | 0 | 1600 | 1:19,9 | 6 | Šordevic Novica | |
31.08.2014. | 2200 | 0 | 2200 |
|
| Ostojic Jovica | |
13.07.2014. | 2200 | 0 | 2200 | 1:22,6 | 5 | Šordevic Novica | |
12.07.2014. | 1600 | 200 | 1600 | 1:18,2 | 1 | Petrovic Dejan | |
06.07.2014. | 2200 | 0 | 2200 | 1:23,8 | 8 | Šordevic Novica | |
15.06.2014. | 2200 | 288 | 2200 | 1:19,1 | 1 | Bjelogrlic Vlada | |
07.06.2014. | 1600 | 64 | 1600 | 1:16,2 | 4 | Šordevic Novica | |
01.06.2014. | 1600 | 170 | 1600 | 1:18,5 | 2 | Šordevic Novica | |
11.05.2014. | 2200 | 0 | 2200 |
|
| Šordevic Novica | |
02.05.2014. | 1600 | 105 | 1600 | 1:17,1 | 3 | Šordevic Novica | |
27.04.2014. | 1700 | 0 | 1700 |
|
| Petrovic Dejan | |
20.10.2013. | 4000 | 0 | 4020 | 1:23,3 | 7 | Ostojic Jovica | |
06.10.2013. | 1700 | 72 | 1700 | 1:19,4 | 4 | Petrovic Dejan | |
29.09.2013. | 1700 | 252 | 1700 | 1:18,0 | 1 | Petrovic Dejan | |
28.09.2013. | 2100 | 135 | 2100 | 1:19,6 | 2 | Petrovic Dejan | |
22.09.2013. | 3200 | 0 | 3200 |
|
| Ostojic Jovica | |
01.09.2013. | 2200 | 540 | 2200 | 1:18,8 | 1 | Ostojic Jovica | |
18.08.2013. | 2200 | 0 | 2200 |
|
| Ostojic Jovica | |
10.08.2013. | 1700 | 288 | 1700 | 1:17,1 | 1 | Ostojic Jovica | |
12.07.2013. | 1600 | 112 | 1600 | 1:19,1 | 3 | Petrovic Dejan | |
30.06.2013. | 2200 | 360 | 2200 | 1:18,9 | 1 | Ostojic Jovica | |
29.06.2013. | 2100 | 280 | 2100 | 1:16,9 | 1 | Ostojic Jovica | |
23.06.2013. | 2200 | 324 | 2200 | 1:17,9 | 1 | Bjelogrlic Vlada | |
09.06.2013. | 1700 | 0 | 1700 |
|
| Petrovic Dejan | |
08.06.2013. | 1600 | 333 | 1600 | 1:16,5 | 1 | Šordevic Novica | |
02.06.2013. | 1700 | 0 | 1700 |
|
| Petrovic Dejan | |
01.06.2013. | 2200 | 252 | 2240 | 1:18,7 | 1 | Šordevic Novica | |
26.05.2013. | 1600 | 36 | 1600 | 1:17,8 | 5 | Šordevic Novica | |
18.05.2013. | 1700 | 252 | 1700 | 1:15,9 | 1 | Petrovic Dejan | |
12.05.2013. | 2200 | 108 | 2200 | 1:19,1 | 3 | Šordevic Novica | |
02.05.2013. | 1600 | 320 | 1600 | 1:17,2 | 1 | Petrovic Dejan | |
28.04.2013. | 2200 | 0 | 2200 |
|
| Šordevic Novica | |
20.04.2013. | 1700 | 252 | 1700 | 1:16,5 | 1 | Petrovic Dejan | |
14.04.2013. | 1700 | 140 | 1700 | 1:18,0 | 2 | Šordevic Novica | |
14.10.2012. | 2200 | 252 | 2200 | 1:20,4 | 1 | Ostojic Jovica | |
13.10.2012. | 1600 | 320 | 1600 | 1:19,0 | 1 | Ostojic Jovica | |
06.10.2012. | 1700 | 56 | 1700 | 1:17,6 | 4 | Šordevic Novica | |
30.09.2012. | 2200 | 0 | 2200 |
|
| Ostojic Jovica | |
23.09.2012. | 2200 | 0 | 2200 |
|
| Ostojic Jovica | |
01.09.2012. | 1600 | 120 | 1600 | 1:18,4 | 3 | Ostojic Jovica | |
11.08.2012. | 2200 | 84 | 2240 | 1:20,9 | 3 | Ostojic Jovica | |
05.08.2012. | 1700 | 140 | 1700 | 1:16,5 | 2 | Ostojic Jovica | |
04.08.2012. | 2100 | 84 | 2100 | 1:18,8 | 3 | Petrovic Dejan | |
02.08.2012. | 1600 | 208 | 1600 | 1:19,2 | 1 | Ostojic Jovica | |
22.07.2012. | 2200 | 168 | 2200 | 1:22,0 | 1 | Ostojic Jovica | |
12.07.2012. | 2200 | 88 | 2200 | 1:19,5 | 3 | Šordevic Novica | |
08.07.2012. | 2100 | 140 | 2100 | 1:19,3 | 2 | Šordevic Novica | |
17.06.2012. | 2200 | 56 | 2200 | 1:21,4 | 4 | Šordevic Novica | |
10.06.2012. | 2200 | 84 | 2200 | 1:19,5 | 3 | Ostojic Jovica | |
02.06.2012. | 1600 | 56 | 1600 | 1:18,3 | 4 | Šordevic Novica | |
19.05.2012. | 2200 | 252 | 2200 | 1:19,5 | 1 | Šordevic Novica | |
13.05.2012. | 2200 | 0 | 2200 | 1:22,7 | 6 | Ostojic Jovica | |
02.05.2012. | 1600 | 0 | 1600 | 1:18,5 | 6 | Šordevic Novica | |
29.04.2012. | 2200 | 0 | 2220 |
|
| Šordevic Novica | |
16.04.2012. | 1700 | 0 | 1700 | 1:23,5 | 7 | Ostojic Jovica | |
30.10.2011. | 1700 | 0 | 1700 |
|
| Šordevic Novica | |
23.10.2011. | 2200 | 72 | 2220 | 1:24,5 | 3 | Šordevic Novica | |
15.10.2011. | 2100 | 84 | 2100 | 1:22,2 | 3 | Šordevic Novica | |
09.10.2011. | 2100 | 38 | 2100 | 1:21,6 | 3 | Šordevic Novica | |
02.10.2011. | 2200 | 0 | 2200 |
|
| Šordevic Novica | |
25.09.2011. | 2200 | 72 | 2220 | 1:22,6 | 3 | Šordevic Novica | |
03.09.2011. | 1600 | 0 | 1600 |
|
| Šordevic Novica | |
28.08.2011. | 2100 | 0 | 2100 |
|
| Šordevic Novica | |
09.08.2011. | 1600 | 0 | 1600 |
|
| Šordevic Novica | |
02.08.2011. | 2100 | 160 | 2100 | 1:25,0 | 1 | Šordevic Novica | |
23.07.2011. | 1600 | 120 | 1600 | 1:22,4 | 1 | Šordevic Novica | |
12.07.2011. | 1600 | 60 | 1600 | 1:25,9 | 3 | Šordevic Novica | |
10.07.2011. | 2100 | 0 | 2100 | 1:28,5 | 12 | Šordevic Novica | |
26.06.2011. | 2200 | 0 | 2200 | 1:25,6 | 10 | Ostojic Jovica | |
11.06.2011. | 1600 | 0 | 1600 |
|
| Ostojic Jovica | |
05.06.2011. | 1700 | 120 | 1700 | 1:20,2 | 2 | Ostojic Jovica | |
22.05.2011. | 2200 | 216 | 2200 | 1:22,0 | 1 | Ostojic Jovica | |
15.05.2011. | 2100 | 216 | 2100 | 1:21,4 | 1 | Ostojic Jovica | |
08.05.2011. | 2200 | 72 | 2200 | 1:23,8 | 3 | Šordevic Novica | |
06.05.2011. | 1600 | 56 | 1600 | 1:21,7 | 4 | Šordevic Novica | |
01.05.2011. | 2100 | 24 | 2100 | 1:24,6 | 5 | Šordevic Novica | |
10.04.2011. | 1700 | 0 | 1700 | 1:26,5 | 9 | Šordevic Novica | |
16.10.2010. | 1600 | 0 | 1600 |
|
| Šordevic Novica | |
26.09.2010. | 1700 | 0 | 1700 |
| 7 | Ostojic Jovica | |
19.09.2010. | 2200 | 0 | 2220 |
|
| Petrovic Dejan | |
15.08.2010. | 2200 | 0 | 2200 |
|
| Šordevic Novica | |
08.08.2010. | 2100 | 100 | 2100 | 1:25,8 | 2 | Šordevic Novica | |
02.08.2010. | 1600 | 0 | 1600 |
| 6 | Šordevic Novica | |
24.07.2010. | 2100 | 0 | 2100 |
|
| Mukic Branislav | |
03.07.2010. | 2100 | 0 | 2100 | 1:29,0 |
| Šordevic Novica |